TRUTabela salary
Tabela Remuneratória Única — single unified salary scale covering all Portuguese central public administration carreiras gerais. 115 níveis remuneratórios ranging from BRAP (Base Remuneratória) at level 5 to the highest-paid senior civil servants at level 115. Each carreira/categoria is mapped to a specific range of TRU levels by its estatuto remuneratório.
A TRU in the Portugal federal civil service earns 115 steps from €12,298 to €97,530 (approx USD 13,528–USD 107,283) annually in 2025, before locality, allowances, and bonuses. Source: DGAEP — Direção-Geral da Administração e do Emprego Público (https://www.dgaep.gov.pt/).
Step-by-step pay table
| Nível Remuneratório | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | — | €12,298 | €1,025 | €6 |
| 2 | — | €12,298 | €1,025 | €6 |
| 3 | — | €12,298 | €1,025 | €6 |
| 4 | — | €12,298 | €1,025 | €6 |
| 5 | — | €12,298 | €1,025 | €6 |
| 6 | — | €12,970 | €1,081 | €6 |
| 7 | — | €13,707 | €1,142 | €7 |
| 8 | — | €14,252 | €1,188 | €7 |
| 9 | — | €15,038 | €1,253 | €7 |
| 10 | — | €15,775 | €1,315 | €8 |
| 11 | — | €16,512 | €1,376 | €8 |
| 12 | — | €17,249 | €1,437 | €8 |
| 13 | — | €17,985 | €1,499 | €9 |
| 14 | — | €18,722 | €1,560 | €9 |
| 15 | — | €19,459 | €1,622 | €9 |
| 16 | — | €20,196 | €1,683 | €10 |
| 17 | — | €20,933 | €1,744 | €10 |
| 18 | — | €21,670 | €1,806 | €10 |
| 19 | — | €22,406 | €1,867 | €11 |
| 20 | — | €23,143 | €1,929 | €11 |
| 21 | — | €23,880 | €1,990 | €11 |
| 22 | — | €24,617 | €2,051 | €12 |
| 23 | — | €25,354 | €2,113 | €12 |
| 24 | — | €26,091 | €2,174 | €13 |
| 25 | — | €26,850 | €2,238 | €13 |
| 26 | — | €27,609 | €2,301 | €13 |
| 27 | — | €28,368 | €2,364 | €14 |
| 28 | — | €29,127 | €2,427 | €14 |
| 29 | — | €29,886 | €2,491 | €14 |
| 30 | — | €30,645 | €2,554 | €15 |
| 31 | — | €31,404 | €2,617 | €15 |
| 32 | — | €32,162 | €2,680 | €15 |
| 33 | — | €32,921 | €2,743 | €16 |
| 34 | — | €33,680 | €2,807 | €16 |
| 35 | — | €34,439 | €2,870 | €17 |
| 36 | — | €35,198 | €2,933 | €17 |
| 37 | — | €35,957 | €2,996 | €17 |
| 38 | — | €36,716 | €3,060 | €18 |
| 39 | — | €37,475 | €3,123 | €18 |
| 40 | — | €38,247 | €3,187 | €18 |
| 41 | — | €39,022 | €3,252 | €19 |
| 42 | — | €39,803 | €3,317 | €19 |
| 43 | — | €40,594 | €3,383 | €20 |
| 44 | — | €41,384 | €3,449 | €20 |
| 45 | — | €42,175 | €3,515 | €20 |
| 46 | — | €42,966 | €3,581 | €21 |
| 47 | — | €43,757 | €3,646 | €21 |
| 48 | — | €44,547 | €3,712 | €21 |
| 49 | — | €45,338 | €3,778 | €22 |
| 50 | — | €46,129 | €3,844 | €22 |
| 51 | — | €46,920 | €3,910 | €23 |
| 52 | — | €47,710 | €3,976 | €23 |
| 53 | — | €48,501 | €4,042 | €23 |
| 54 | — | €49,292 | €4,108 | €24 |
| 55 | — | €50,083 | €4,174 | €24 |
| 56 | — | €50,874 | €4,240 | €24 |
| 57 | — | €51,664 | €4,305 | €25 |
| 58 | — | €52,455 | €4,371 | €25 |
| 59 | — | €53,246 | €4,437 | €26 |
| 60 | — | €54,037 | €4,503 | €26 |
| 61 | — | €54,828 | €4,569 | €26 |
| 62 | — | €55,618 | €4,635 | €27 |
| 63 | — | €56,410 | €4,701 | €27 |
| 64 | — | €57,200 | €4,767 | €28 |
| 65 | — | €57,991 | €4,833 | €28 |
| 66 | — | €58,781 | €4,898 | €28 |
| 67 | — | €59,572 | €4,964 | €29 |
| 68 | — | €60,363 | €5,030 | €29 |
| 69 | — | €61,154 | €5,096 | €29 |
| 70 | — | €61,945 | €5,162 | €30 |
| 71 | — | €62,736 | €5,228 | €30 |
| 72 | — | €63,526 | €5,294 | €31 |
| 73 | — | €64,317 | €5,360 | €31 |
| 74 | — | €65,108 | €5,426 | €31 |
| 75 | — | €65,898 | €5,492 | €32 |
| 76 | — | €66,689 | €5,557 | €32 |
| 77 | — | €67,480 | €5,623 | €32 |
| 78 | — | €68,271 | €5,689 | €33 |
| 79 | — | €69,062 | €5,755 | €33 |
| 80 | — | €69,853 | €5,821 | €34 |
| 81 | — | €70,643 | €5,887 | €34 |
| 82 | — | €71,434 | €5,953 | €34 |
| 83 | — | €72,225 | €6,019 | €35 |
| 84 | — | €73,016 | €6,085 | €35 |
| 85 | — | €73,806 | €6,151 | €35 |
| 86 | — | €74,597 | €6,216 | €36 |
| 87 | — | €75,388 | €6,282 | €36 |
| 88 | — | €76,179 | €6,348 | €37 |
| 89 | — | €76,970 | €6,414 | €37 |
| 90 | — | €77,760 | €6,480 | €37 |
| 91 | — | €78,551 | €6,546 | €38 |
| 92 | — | €79,342 | €6,612 | €38 |
| 93 | — | €80,133 | €6,678 | €39 |
| 94 | — | €80,923 | €6,744 | €39 |
| 95 | — | €81,714 | €6,810 | €39 |
| 96 | — | €82,505 | €6,875 | €40 |
| 97 | — | €83,296 | €6,941 | €40 |
| 98 | — | €84,087 | €7,007 | €40 |
| 99 | — | €84,877 | €7,073 | €41 |
| 100 | — | €85,668 | €7,139 | €41 |
| 101 | — | €86,459 | €7,205 | €42 |
| 102 | — | €87,250 | €7,271 | €42 |
| 103 | — | €88,041 | €7,337 | €42 |
| 104 | — | €88,831 | €7,403 | €43 |
| 105 | — | €89,622 | €7,469 | €43 |
| 106 | — | €90,413 | €7,534 | €43 |
| 107 | — | €91,203 | €7,600 | €44 |
| 108 | — | €91,994 | €7,666 | €44 |
| 109 | — | €92,785 | €7,732 | €45 |
| 110 | — | €93,576 | €7,798 | €45 |
| 111 | — | €94,367 | €7,864 | €45 |
| 112 | — | €95,157 | €7,930 | €46 |
| 113 | — | €95,948 | €7,996 | €46 |
| 114 | — | €96,739 | €8,062 | €47 |
| 115 | — | €97,530 | €8,128 | €47 |
Beyond base: annual adjustments
Base tables understate real take-home. Portugal federal employees receive the following annual adjustments on top of the TRU base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
Subsídio de férias + subsídio de Natal Portuguese public servants receive 14 monthly payments per year: 12 base months + holiday (férias) subsidy paid in June + Christmas (Natal) subsidy paid in November. Annual totals here already bake in the 14× multiplier. | 2× monthly | +€2,050 | +€16,255 |
| TRU total with mandatory adjustments | €14,348 | €113,785 |
Frequently asked
A TRU in the Portugal federal civil service earns between €12,298 and €97,530 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by DGAEP — Direção-Geral da Administração e do Emprego Público.
The base pay scale is set centrally by DGAEP — Direção-Geral da Administração e do Emprego Público and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from DGAEP — Direção-Geral da Administração e do Emprego Público at https://www.dgaep.gov.pt/. Each page on FedSalary carries the retrieval date and a link back to the primary source.
Approximate cross-currency equivalents (mid-market snapshot 2026-05-02): USD 13,528–107,283 · GBP 10,652–84,475. The native authoritative range is €12,298 to €97,530. Conversion is informational; FX rates fluctuate roughly five percent per year.