138 verified cells across 24 distinct grades, organized in 5 pay groups.Salaries shown are annual base in EUR (€) before allowances and locality adjustments.
As of 2025, Portugal federal civil servants earn €12,298–€104,005 (approx USD 13,528–USD 114,406) per year across 24 grades under the Tabela Remuneratória Única (TRU), published by DGAEP — Direção-Geral da Administração e do Emprego Público. Last verified 2026-04-20.
Tabela Remuneratória Única — single unified salary scale covering all Portuguese central public administration carreiras gerais. 115 níveis remuneratórios ranging from BRAP (Base Remuneratória) at level 5 to the highest-paid senior civil servants at level 115. Each carreira/categoria is mapped to a specific range of TRU levels by its estatuto remuneratório.
| Nível Remuneratório | Annual base | Notes |
|---|---|---|
| 1 | €12,298 | |
| 2 | €12,298 | |
| 3 | €12,298 | |
| 4 | €12,298 | |
| 5 | €12,298 | |
| 6 | €12,970 | |
| 7 | €13,707 | |
| 8 | €14,252 | |
| 9 | €15,038 | |
| 10 | €15,775 | |
| 11 | €16,512 | |
| 12 | €17,249 | |
| 13 | €17,985 | |
| 14 | €18,722 | |
| 15 | €19,459 | |
| 16 | €20,196 | |
| 17 | €20,933 | |
| 18 | €21,670 | |
| 19 | €22,406 | |
| 20 | €23,143 | |
| 21 | €23,880 | |
| 22 | €24,617 | |
| 23 | €25,354 | |
| 24 | €26,091 | |
| 25 | €26,850 | |
| 26 | €27,609 | |
| 27 | €28,368 | |
| 28 | €29,127 | |
| 29 | €29,886 | |
| 30 | €30,645 | |
| 31 | €31,404 | |
| 32 | €32,162 | |
| 33 | €32,921 | |
| 34 | €33,680 | |
| 35 | €34,439 | |
| 36 | €35,198 | |
| 37 | €35,957 | |
| 38 | €36,716 | |
| 39 | €37,475 | |
| 40 | €38,247 | |
| 41 | €39,022 | |
| 42 | €39,803 | |
| 43 | €40,594 | |
| 44 | €41,384 | |
| 45 | €42,175 | |
| 46 | €42,966 | |
| 47 | €43,757 | |
| 48 | €44,547 | |
| 49 | €45,338 | |
| 50 | €46,129 | |
| 51 | €46,920 | |
| 52 | €47,710 | |
| 53 | €48,501 | |
| 54 | €49,292 | |
| 55 | €50,083 | |
| 56 | €50,874 | |
| 57 | €51,664 | |
| 58 | €52,455 | |
| 59 | €53,246 | |
| 60 | €54,037 | |
| 61 | €54,828 | |
| 62 | €55,618 | |
| 63 | €56,410 | |
| 64 | €57,200 | |
| 65 | €57,991 | |
| 66 | €58,781 | |
| 67 | €59,572 | |
| 68 | €60,363 | |
| 69 | €61,154 | |
| 70 | €61,945 | |
| 71 | €62,736 | |
| 72 | €63,526 | |
| 73 | €64,317 | |
| 74 | €65,108 | |
| 75 | €65,898 | |
| 76 | €66,689 | |
| 77 | €67,480 | |
| 78 | €68,271 | |
| 79 | €69,062 | |
| 80 | €69,853 | |
| 81 | €70,643 | |
| 82 | €71,434 | |
| 83 | €72,225 | |
| 84 | €73,016 | |
| 85 | €73,806 | |
| 86 | €74,597 | |
| 87 | €75,388 | |
| 88 | €76,179 | |
| 89 | €76,970 | |
| 90 | €77,760 | |
| 91 | €78,551 | |
| 92 | €79,342 | |
| 93 | €80,133 | |
| 94 | €80,923 | |
| 95 | €81,714 | |
| 96 | €82,505 | |
| 97 | €83,296 | |
| 98 | €84,087 | |
| 99 | €84,877 | |
| 100 | €85,668 | |
| 101 | €86,459 | |
| 102 | €87,250 | |
| 103 | €88,041 | |
| 104 | €88,831 | |
| 105 | €89,622 | |
| 106 | €90,413 | |
| 107 | €91,203 | |
| 108 | €91,994 | |
| 109 | €92,785 | |
| 110 | €93,576 | |
| 111 | €94,367 | |
| 112 | €95,157 | |
| 113 | €95,948 | |
| 114 | €96,739 | |
| 115 | €97,530 |
Notes on the Tabela Remuneratória Única (TRU)
- Portuguese central public administration uses a single Tabela Remuneratória Única (TRU) with 115 pay levels covering all carreiras gerais.
- Each carreira/categoria is mapped to a specific range of TRU levels by its estatuto remuneratório (e.g., Técnico Superior spans levels 15-48).
- Annual figures here are monthly × 14 (subsídio de férias paid in June + subsídio de Natal paid in November).
- Levels 1-4 are pegged to BRAP (Base Remuneratória da Administração Pública), €878.41/month in 2025.
- Beyond TRU, carreiras especiais (dirigentes, magistrados judiciais e MP, docentes universitários) are shown under separate groups, from DGAEP SRAP 2026.
Frequently asked about Portugal federal pay
Portugal federal civil servants earn between €12,298 to €104,005 per year (2025 fiscal year) depending on grade and step, under the Tabela Remuneratória Única (TRU). These figures are the annual base salary in EUR and exclude allowances, locality adjustments, and performance bonuses.
The Portugal federal civil service has 24 distinct grade classifications across 5 pay groups in FedSalary's coverage. Each grade typically progresses through several steps; FedSalary tracks 138 verified (grade, step) salary cells for Portugal.
The authoritative publisher for Portugal federal civil-service pay is DGAEP — Direção-Geral da Administração e do Emprego Público. Their official site is https://www.dgaep.gov.pt/. FedSalary mirrors the data and links every cell back to the primary publication.
Portugal federal pay tables are typically revised once per fiscal year (current cycle: 2025). FedSalary's automated refresh pipeline re-fetches the source publications annually each May and republishes any changes verified against historical anchor cells.
The figures shown are annual base salary only. They exclude locality / regional adjustments, overtime, allowances (housing, hardship, language, etc.), performance bonuses, and employer pension contributions. Some countries (e.g., Japan, Netherlands) publish additional mandatory adjustments on top of base, which are shown separately on the grade pages.
Approximate cross-currency ranges (snapshot 2026-05-02 mid-market): USD 13,528–114,406 · GBP 10,652–90,083. The native-currency authoritative range is €12,298 to €104,005. Conversion is informational; FX rates fluctuate roughly five percent per year.