🇿🇦 South Africa · ISCO-08 · 2020
Salaries by occupation group
Average monthly earnings of employees in South Africa by ISCO-08 major occupation group, 2020 — the latest official figures reported to the International Labour Organization by South Africa’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $883 | $10,592 | $1,959 |
| 2Professionals | $1,102 | $13,219 | $2,445 |
| 3Technicians and associate professionals | $635 | $7,624 | $1,410 |
| 4Clerical support workers | $379 | $4,544 | $840 |
| 5Service and sales workers | $359 | $4,312 | $797 |
| 6Skilled agricultural, forestry and fishery workers | $134 | $1,614 | $298 |
| 7Craft and related trades workers | $419 | $5,028 | $930 |
| 8Plant and machine operators and assemblers | $572 | $6,862 | $1,269 |
| 9Elementary occupations | $208 | $2,492 | $461 |
| XNot elsewhere classified | $1,365 | $16,380 | $3,029 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.