🇺🇿 Uzbekistan · ISCO-08 · 2022
Salaries by occupation group
Average monthly earnings of employees in Uzbekistan by ISCO-08 major occupation group, 2022 — the latest official figures reported to the International Labour Organization by Uzbekistan’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $574 | $6,883 | $2,113 |
| 2Professionals | $374 | $4,491 | $1,379 |
| 3Technicians and associate professionals | $304 | $3,646 | $1,120 |
| 4Clerical support workers | $298 | $3,580 | $1,099 |
| 5Service and sales workers | $166 | $1,998 | $613 |
| 6Skilled agricultural, forestry and fishery workers | $186 | $2,228 | $684 |
| 7Craft and related trades workers | $292 | $3,501 | $1,075 |
| 8Plant and machine operators and assemblers | $294 | $3,528 | $1,083 |
| 9Elementary occupations | $166 | $1,992 | $611 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.