Welding, Soldering, and Brazing Machine Setters, Operators, and Tenderssalary
Official wage statistics for welding, soldering, and brazing machine setters, operators, and tenders in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 31.6K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $36,860 |
| 25th percentilelower quartile | $40,560 |
| Median (50th)typical worker | $47,920 |
| 75th percentileupper quartile | $57,390 |
| 90th percentiletop decile | $66,540 |
| Meanaverage, skews high | $50,220 |
Salary by state
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| AZArizona | $70,150 | $46,390 – $96,720 | 280 |
| AKAlaska | $62,700 | $62,400 – $95,560 | 50 |
| WAWashington | $58,990 | $40,860 – $95,210 | 50 |
| ILIllinois | $58,840 | $43,830 – $92,680 | 180 |
| OROregon | $58,650 | $44,510 – $81,200 | 250 |
| WIWisconsin | $57,640 | $44,370 – $67,730 | 1,150 |
| MNMinnesota | $57,560 | $44,640 – $76,880 | 670 |
| NENebraska | $57,280 | $48,210 – $66,540 | 650 |
| MOMissouri | $56,210 | $40,440 – $71,090 | 560 |
| NJNew Jersey | $53,680 | $36,620 – $64,860 | 510 |
| SDSouth Dakota | $52,520 | $43,620 – $61,370 | 150 |
| NYNew York | $52,080 | $40,660 – $77,140 | 740 |
| IAIowa | $51,740 | $42,950 – $62,330 | 1,310 |
| TXTexas | $51,310 | $35,970 – $72,440 | 1,750 |
| IDIdaho | $50,850 | $38,320 – $70,160 | 100 |
| KYKentucky | $50,740 | $39,410 – $66,850 | 1,000 |
| MAMassachusetts | $50,480 | $38,580 – $66,630 | 480 |
| RIRhode Island | $50,040 | $41,260 – $65,800 | 160 |
| COColorado | $49,860 | $40,930 – $64,970 | 100 |
| VAVirginia | $49,160 | $37,470 – $62,510 | 410 |
| CACalifornia | $48,940 | $40,130 – $69,760 | 2,290 |
| LALouisiana | $48,740 | $31,050 – $81,810 | 320 |
| MEMaine | $48,410 | $45,100 – $57,930 | 60 |
| OHOhio | $48,190 | $37,710 – $68,880 | 2,190 |
| CTConnecticut | $47,900 | $37,680 – $76,260 | 590 |
| NVNevada | $47,870 | $33,830 – $77,690 | 170 |
| NCNorth Carolina | $47,580 | $36,600 – $65,680 | 820 |
| PAPennsylvania | $47,530 | $37,940 – $63,100 | 1,120 |
| NHNew Hampshire | $47,500 | $40,080 – $60,700 | 290 |
| TNTennessee | $47,180 | $35,400 – $54,080 | 1,950 |
| MDMaryland | $47,110 | $36,080 – $65,130 | 430 |
| ARArkansas | $46,880 | $35,720 – $59,530 | 210 |
| KSKansas | $46,710 | $38,060 – $67,370 | 160 |
| WVWest Virginia | $46,460 | $37,160 – $78,080 | 120 |
| SCSouth Carolina | $46,260 | $36,180 – $69,770 | 340 |
| GAGeorgia | $45,850 | $36,770 – $59,310 | 840 |
| INIndiana | $43,960 | $36,910 – $62,400 | 2,840 |
| MIMichigan | $42,530 | $35,480 – $55,830 | 3,150 |
| FLFlorida | $41,420 | $36,870 – $56,380 | 740 |
| UTUtah | $40,600 | $34,850 – $52,710 | 120 |
| OKOklahoma | $40,400 | $36,590 – $51,590 | 460 |
| ALAlabama | $40,050 | $30,230 – $60,410 | 1,250 |
| MSMississippi | $37,390 | $33,470 – $57,820 | 480 |
| MTMontana | $35,670 | $29,790 – $63,140 | — |
| PRPuerto Rico | $26,980 | $25,120 – $47,990 | 90 |
Frequently asked
The median welding, soldering, and brazing machine setters, operators, and tenders in United States earns $47,920 per year (reference period May 2025). Earnings typically range from $36,860 (10th percentile or low) to $66,540 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-4122). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 31,600 people employed in this occupation in United States (May 2025).
Approximately EUR 43,564 · GBP 37,732 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $47,920. FX conversion is informational only.