Solar Photovoltaic Installerssalary
Official wage statistics for solar photovoltaic installers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 31.35K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $41,600 |
| 25th percentilelower quartile | $46,700 |
| Median (50th)typical worker | $53,140 |
| 75th percentileupper quartile | $62,870 |
| 90th percentiletop decile | $79,970 |
| Meanaverage, skews high | $57,900 |
Salary by state
Solar Photovoltaic Installers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| NJNew Jersey | $78,950 | $47,600 – $102,050 | 1,880 |
| HIHawaii | $70,370 | $47,480 – $105,200 | 420 |
| NVNevada | $67,810 | $51,170 – $89,200 | 100 |
| OROregon | $66,320 | $54,110 – $87,370 | 360 |
| OHOhio | $62,400 | $48,270 – $70,150 | 70 |
| WAWashington | $61,630 | $50,440 – $61,640 | — |
| MEMaine | $61,210 | $51,970 – $86,730 | 60 |
| CACalifornia | $60,600 | $47,070 – $83,770 | 6,830 |
| ILIllinois | $59,630 | $35,360 – $103,460 | — |
| MAMassachusetts | $59,180 | $46,150 – $76,280 | 620 |
| IAIowa | $56,740 | $41,430 – $72,450 | 180 |
| NYNew York | $56,160 | $46,630 – $74,770 | 1,230 |
| CTConnecticut | $55,590 | $45,240 – $70,820 | — |
| AZArizona | $51,160 | $38,770 – $78,780 | 1,280 |
| FLFlorida | $50,550 | $44,450 – $76,550 | 2,980 |
| SCSouth Carolina | $50,490 | $40,540 – $78,170 | — |
| KSKansas | $49,990 | $41,920 – $61,630 | — |
| UTUtah | $49,980 | $44,550 – $76,740 | 770 |
| WIWisconsin | $49,770 | $44,910 – $85,650 | 90 |
| COColorado | $49,730 | $45,930 – $76,170 | 620 |
| VTVermont | $49,490 | $44,600 – $72,030 | 250 |
| VAVirginia | $49,190 | $47,100 – $59,110 | — |
| NMNew Mexico | $48,490 | $40,020 – $75,370 | 340 |
| TXTexas | $48,240 | $37,660 – $73,690 | 5,270 |
| GAGeorgia | $47,790 | $45,080 – $57,900 | — |
| PAPennsylvania | $47,760 | $40,940 – $61,250 | 1,210 |
| MIMichigan | $47,080 | $38,340 – $60,270 | 310 |
| INIndiana | $46,140 | $38,250 – $71,020 | 490 |
| MDMaryland | $45,430 | $44,190 – $61,410 | 670 |
| ARArkansas | $44,820 | $44,800 – $62,870 | — |
| NCNorth Carolina | $43,860 | $37,440 – $60,170 | 710 |
| SDSouth Dakota | $42,380 | $37,560 – $73,590 | 50 |
| PRPuerto Rico | $26,860 | $23,210 – $31,560 | 1,890 |
Frequently asked
The median solar photovoltaic installers in United States earns $53,140 per year (reference period May 2025). Earnings typically range from $41,600 (10th percentile or low) to $79,970 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 47-2231). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 31,350 people employed in this occupation in United States (May 2025).
Approximately EUR 48,309 · GBP 41,843 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $53,140. FX conversion is informational only.