Sociologistssalary
Official wage statistics for sociologists in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 2.26K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $65,160 |
| 25th percentilelower quartile | $82,300 |
| Median (50th)typical worker | $106,030 |
| 75th percentileupper quartile | $137,420 |
| 90th percentiletop decile | $172,550 |
| Meanaverage, skews high | $114,920 |
Salary by state
Sociologists wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| ILIllinois | $140,770 | $76,320 – $229,480 | — |
| KYKentucky | $136,870 | $102,540 – $162,350 | 30 |
| NCNorth Carolina | $126,760 | $69,980 – $212,260 | 170 |
| CACalifornia | $125,770 | $85,030 – $161,710 | 590 |
| AKAlaska | $108,170 | $65,340 – $152,620 | 40 |
| MAMassachusetts | $106,530 | $65,400 – $190,440 | 250 |
| MDMaryland | $100,660 | $67,770 – $162,680 | 50 |
| WAWashington | $97,170 | $80,640 – $138,000 | 130 |
| MIMichigan | $88,040 | $52,520 – $158,420 | 90 |
| OHOhio | $78,850 | $68,040 – $104,560 | 130 |
| FLFlorida | $46,950 | $39,150 – $171,360 | 160 |
Frequently asked
The median sociologists in United States earns $106,030 per year (reference period May 2025). Earnings typically range from $65,160 (10th percentile or low) to $172,550 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 19-3041). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 2,260 people employed in this occupation in United States (May 2025).
Approximately EUR 96,391 · GBP 83,488 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $106,030. FX conversion is informational only.