Social Workers, All Othersalary
Official wage statistics for social workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 62.93K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $43,620 |
| 25th percentilelower quartile | $51,900 |
| Median (50th)typical worker | $71,900 |
| 75th percentileupper quartile | $97,040 |
| 90th percentiletop decile | $115,610 |
| Meanaverage, skews high | $75,910 |
Salary by state
Social Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| NVNevada | $121,830 | $74,110 – $158,720 | 370 |
| HIHawaii | $116,130 | $81,080 – $137,450 | 200 |
| RIRhode Island | $111,590 | $91,560 – $126,920 | 90 |
| NHNew Hampshire | $103,710 | $42,640 – $120,430 | 100 |
| WAWashington | $102,520 | $55,450 – $125,840 | 790 |
| OKOklahoma | $101,860 | $77,250 – $119,120 | 320 |
| MAMassachusetts | $101,280 | $71,980 – $125,010 | 540 |
| MOMissouri | $98,740 | $50,770 – $119,750 | 590 |
| DCDistrict of Columbia | $96,380 | $71,060 – $131,770 | 350 |
| SCSouth Carolina | $96,350 | $43,860 – $118,580 | 440 |
| ALAlabama | $94,270 | $49,280 – $112,510 | 400 |
| SDSouth Dakota | $93,760 | $76,520 – $109,010 | 130 |
| DEDelaware | $93,250 | $54,960 – $121,950 | 130 |
| VAVirginia | $92,930 | $48,460 – $120,790 | 860 |
| MSMississippi | $91,560 | $37,110 – $109,300 | 280 |
| IAIowa | $91,170 | $47,310 – $113,800 | 230 |
| NMNew Mexico | $90,820 | $55,000 – $114,820 | 250 |
| IDIdaho | $88,610 | $36,450 – $106,330 | 210 |
| KYKentucky | $85,160 | $39,530 – $118,540 | 610 |
| INIndiana | $84,570 | $60,200 – $107,950 | 460 |
| TXTexas | $84,240 | $40,350 – $134,450 | 2,880 |
| NYNew York | $84,010 | $58,200 – $112,140 | 2,470 |
| NDNorth Dakota | $81,330 | $63,130 – $103,380 | 110 |
| MNMinnesota | $79,790 | $55,500 – $101,210 | 7,270 |
| GAGeorgia | $78,260 | $42,930 – $126,650 | 1,510 |
| NJNew Jersey | $76,640 | $42,710 – $114,880 | 640 |
| NENebraska | $76,520 | $48,610 – $105,680 | 220 |
| MDMaryland | $75,600 | $48,690 – $128,440 | 1,270 |
| PAPennsylvania | $74,430 | $39,890 – $112,570 | 1,730 |
| VTVermont | $73,070 | $46,170 – $113,760 | 110 |
| LALouisiana | $69,230 | $43,000 – $111,090 | 850 |
| CTConnecticut | $69,080 | $47,070 – $114,880 | 460 |
| WYWyoming | $69,020 | $56,120 – $125,260 | 160 |
| OROregon | $67,820 | $48,750 – $89,220 | 3,710 |
| UTUtah | $66,440 | $51,090 – $114,500 | 660 |
| ILIllinois | $64,030 | $45,460 – $111,320 | 1,910 |
| NCNorth Carolina | $63,490 | $44,440 – $116,230 | 1,670 |
| CACalifornia | $63,010 | $36,160 – $132,480 | 6,430 |
| WIWisconsin | $62,830 | $45,720 – $98,840 | 1,860 |
| WVWest Virginia | $62,590 | $38,940 – $108,040 | 680 |
| AZArizona | $62,150 | $45,520 – $108,240 | 2,850 |
| MIMichigan | $62,140 | $40,290 – $109,720 | 1,700 |
| COColorado | $61,610 | $45,950 – $104,250 | 2,190 |
| AKAlaska | $61,220 | $48,390 – $120,240 | 330 |
| VIVirgin Islands | $60,450 | $36,290 – $111,050 | 40 |
| MEMaine | $60,280 | $48,310 – $99,050 | 470 |
| OHOhio | $59,780 | $38,260 – $104,600 | 3,250 |
| FLFlorida | $58,550 | $42,220 – $109,990 | 4,800 |
| MTMontana | $51,650 | $36,600 – $92,600 | 540 |
| TNTennessee | $51,460 | $31,920 – $111,570 | 1,910 |
| ARArkansas | $47,790 | $37,230 – $113,920 | 690 |
| PRPuerto Rico | $47,580 | $32,640 – $93,850 | — |
| GUGuam | $45,260 | $29,020 – $117,150 | 40 |
Frequently asked
The median social workers, all other in United States earns $71,900 per year (reference period May 2025). Earnings typically range from $43,620 (10th percentile or low) to $115,610 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 21-1029). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 62,930 people employed in this occupation in United States (May 2025).
Approximately EUR 65,364 · GBP 56,614 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $71,900. FX conversion is informational only.