Social Science Research Assistantssalary
Official wage statistics for social science research assistants in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 30.64K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $38,090 |
| 25th percentilelower quartile | $48,620 |
| Median (50th)typical worker | $61,990 |
| 75th percentileupper quartile | $77,760 |
| 90th percentiletop decile | $102,070 |
| Meanaverage, skews high | $66,140 |
Salary by state
Social Science Research Assistants wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| OKOklahoma | $69,090 | $40,140 – $115,660 | 100 |
| DEDelaware | $68,230 | $40,400 – $96,770 | 40 |
| KSKansas | $67,740 | $43,140 – $67,740 | 170 |
| GAGeorgia | $66,620 | $40,650 – $136,810 | 1,840 |
| KYKentucky | $66,390 | $45,050 – $106,590 | 1,190 |
| MOMissouri | $65,940 | $39,250 – $79,860 | 750 |
| NHNew Hampshire | $65,690 | $37,350 – $93,030 | 70 |
| MDMaryland | $65,550 | $47,260 – $113,020 | 700 |
| DCDistrict of Columbia | $65,330 | $50,810 – $112,030 | 1,560 |
| ILIllinois | $64,890 | $37,460 – $116,530 | 250 |
| SCSouth Carolina | $64,490 | $48,200 – $130,300 | 500 |
| NCNorth Carolina | $63,710 | $49,980 – $81,650 | 2,930 |
| MAMassachusetts | $63,480 | $49,500 – $82,130 | — |
| NJNew Jersey | $62,760 | $37,960 – $105,390 | 370 |
| IDIdaho | $62,570 | $48,770 – $80,800 | — |
| AKAlaska | $62,230 | $37,450 – $115,440 | 40 |
| AZArizona | $61,680 | $47,130 – $82,470 | 1,020 |
| NYNew York | $61,210 | $35,520 – $103,080 | 3,040 |
| CACalifornia | $60,250 | $38,060 – $117,070 | 5,300 |
| MIMichigan | $60,210 | $41,970 – $82,870 | 750 |
| CTConnecticut | $60,110 | $35,860 – $88,270 | 50 |
| TXTexas | $58,070 | $38,120 – $108,730 | 1,180 |
| INIndiana | $57,020 | $30,580 – $105,750 | 210 |
| OROregon | $56,770 | $48,150 – $85,110 | 220 |
| NENebraska | $56,190 | $37,830 – $78,880 | 230 |
| PAPennsylvania | $54,610 | $44,710 – $81,640 | 860 |
| VAVirginia | $53,260 | $42,550 – $83,760 | 700 |
| ALAlabama | $53,080 | $52,430 – $57,160 | — |
| LALouisiana | $52,600 | $43,890 – $64,290 | 340 |
| RIRhode Island | $51,420 | $41,990 – $99,720 | 220 |
| WVWest Virginia | $51,140 | $30,330 – $145,770 | 550 |
| FLFlorida | $50,700 | $33,190 – $81,520 | 1,130 |
| MEMaine | $50,650 | $41,870 – $66,990 | 120 |
| NMNew Mexico | $50,640 | $40,250 – $102,950 | 50 |
| COColorado | $50,430 | $42,590 – $63,610 | 100 |
| WAWashington | $50,420 | $45,530 – $75,720 | 450 |
| OHOhio | $50,330 | $23,770 – $104,420 | 240 |
| MTMontana | $49,860 | $29,680 – $69,570 | 30 |
| WIWisconsin | $48,090 | $34,710 – $71,050 | 110 |
| VTVermont | $47,510 | $47,510 – $76,650 | 40 |
| TNTennessee | $46,410 | $33,120 – $58,500 | 140 |
| MNMinnesota | $44,920 | $38,080 – $68,070 | 300 |
| SDSouth Dakota | $44,820 | $28,260 – $50,670 | 40 |
| IAIowa | $40,940 | $22,260 – $58,470 | 140 |
| NVNevada | $26,560 | $24,960 – $47,830 | — |
Frequently asked
The median social science research assistants in United States earns $61,990 per year (reference period May 2025). Earnings typically range from $38,090 (10th percentile or low) to $102,070 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 19-4061). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 30,640 people employed in this occupation in United States (May 2025).
Approximately EUR 56,355 · GBP 48,811 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $61,990. FX conversion is informational only.