Shipping, Receiving, and Inventory Clerkssalary
Official wage statistics for shipping, receiving, and inventory clerks in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 816.87K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $34,650 |
| 25th percentilelower quartile | $38,200 |
| Median (50th)typical worker | $45,260 |
| 75th percentileupper quartile | $51,570 |
| 90th percentiletop decile | $62,190 |
| Meanaverage, skews high | $46,810 |
Salary by state
Shipping, Receiving, and Inventory Clerks wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| WAWashington | $51,590 | $38,930 – $93,210 | 19,500 |
| DCDistrict of Columbia | $49,660 | $41,910 – $71,530 | 680 |
| HIHawaii | $49,660 | $38,150 – $81,470 | 1,390 |
| MAMassachusetts | $49,240 | $38,820 – $68,500 | 14,370 |
| VTVermont | $49,080 | $39,030 – $64,410 | 780 |
| NHNew Hampshire | $47,960 | $37,170 – $63,940 | 4,090 |
| AKAlaska | $47,900 | $36,530 – $72,720 | 890 |
| MNMinnesota | $47,890 | $36,530 – $62,770 | 13,210 |
| IAIowa | $47,590 | $35,990 – $62,420 | 7,170 |
| OROregon | $47,540 | $36,780 – $65,120 | 11,210 |
| WIWisconsin | $47,490 | $36,290 – $62,070 | 20,980 |
| INIndiana | $47,320 | $36,490 – $61,050 | 27,600 |
| MDMaryland | $47,280 | $36,150 – $63,090 | 13,980 |
| MEMaine | $47,160 | $37,430 – $63,030 | 2,470 |
| COColorado | $47,130 | $36,460 – $66,490 | 15,610 |
| NYNew York | $47,100 | $36,450 – $65,950 | 30,750 |
| ILIllinois | $46,760 | $36,750 – $63,400 | 33,030 |
| NDNorth Dakota | $46,730 | $35,710 – $65,370 | 1,520 |
| CACalifornia | $46,520 | $37,390 – $64,650 | 88,760 |
| CTConnecticut | $45,810 | $37,360 – $63,430 | 6,480 |
| PAPennsylvania | $45,780 | $34,640 – $61,420 | 30,940 |
| RIRhode Island | $45,520 | $35,710 – $61,480 | 2,420 |
| NJNew Jersey | $45,440 | $34,540 – $65,260 | 29,440 |
| AZArizona | $45,410 | $36,120 – $62,060 | 20,280 |
| OHOhio | $45,270 | $35,510 – $60,740 | 35,880 |
| MIMichigan | $45,140 | $35,200 – $61,170 | 24,980 |
| TNTennessee | $44,920 | $33,380 – $61,050 | 16,680 |
| VAVirginia | $44,290 | $33,020 – $64,050 | 20,380 |
| DEDelaware | $44,120 | $34,530 – $60,510 | 2,630 |
| KSKansas | $44,110 | $33,550 – $58,680 | 6,530 |
| NENebraska | $44,110 | $34,910 – $57,960 | 5,670 |
| SDSouth Dakota | $43,680 | $31,520 – $55,680 | 2,740 |
| GAGeorgia | $43,630 | $32,130 – $60,130 | 28,150 |
| MTMontana | $43,590 | $33,280 – $59,300 | 1,560 |
| MOMissouri | $43,480 | $33,290 – $60,780 | 11,650 |
| SCSouth Carolina | $43,430 | $32,500 – $59,700 | 14,160 |
| NVNevada | $43,210 | $36,110 – $58,080 | 12,390 |
| NCNorth Carolina | $43,040 | $32,570 – $58,980 | 20,150 |
| WYWyoming | $43,000 | $34,270 – $65,430 | 730 |
| KYKentucky | $42,830 | $31,980 – $58,840 | 16,130 |
| TXTexas | $42,190 | $31,030 – $58,940 | 87,280 |
| IDIdaho | $41,430 | $30,820 – $58,550 | 4,900 |
| OKOklahoma | $41,060 | $31,080 – $59,960 | 6,530 |
| FLFlorida | $40,700 | $30,990 – $60,580 | 44,040 |
| ARArkansas | $40,500 | $29,310 – $58,390 | 7,650 |
| LALouisiana | $40,180 | $29,250 – $61,690 | 7,650 |
| WVWest Virginia | $39,940 | $30,330 – $67,760 | 2,660 |
| UTUtah | $39,050 | $35,650 – $53,960 | 15,750 |
| ALAlabama | $38,940 | $29,870 – $56,160 | 7,720 |
| NMNew Mexico | $38,860 | $31,400 – $59,300 | 3,420 |
| MSMississippi | $38,620 | $30,310 – $55,810 | 11,330 |
| VIVirgin Islands | $36,240 | $26,990 – $45,280 | 80 |
| GUGuam | $32,360 | $23,560 – $53,790 | 630 |
| PRPuerto Rico | $26,050 | $21,840 – $45,560 | 5,200 |
Frequently asked
The median shipping, receiving, and inventory clerks in United States earns $45,260 per year (reference period May 2025). Earnings typically range from $34,650 (10th percentile or low) to $62,190 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 43-5071). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 816,870 people employed in this occupation in United States (May 2025).
Approximately EUR 41,145 · GBP 35,638 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $45,260. FX conversion is informational only.