Registered Nursessalary
Official wage statistics for registered nurses in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 3.38M people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $68,940 |
| 25th percentilelower quartile | $80,330 |
| Median (50th)typical worker | $97,550 |
| 75th percentileupper quartile | $112,350 |
| 90th percentiletop decile | $137,470 |
| Meanaverage, skews high | $101,420 |
Salary by state
Registered Nurses wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CACalifornia | $140,270 | $101,260 – $213,320 | 338,940 |
| HIHawaii | $136,320 | $82,500 – $147,830 | 12,940 |
| OROregon | $129,010 | $95,280 – $155,010 | 39,730 |
| WAWashington | $124,200 | $89,630 – $161,910 | 69,260 |
| AKAlaska | $109,480 | $85,030 – $149,070 | 7,510 |
| NYNew York | $109,440 | $79,760 – $157,090 | 205,810 |
| NJNew Jersey | $106,500 | $83,060 – $135,170 | 92,680 |
| MAMassachusetts | $104,550 | $80,310 – $174,510 | 88,200 |
| NVNevada | $103,670 | $79,500 – $133,270 | 27,070 |
| CTConnecticut | $102,740 | $80,350 – $134,870 | 40,110 |
| DCDistrict of Columbia | $102,540 | $79,390 – $151,170 | 11,440 |
| MNMinnesota | $101,510 | $79,960 – $132,430 | 70,110 |
| RIRhode Island | $100,640 | $77,410 – $129,840 | 10,090 |
| COColorado | $100,260 | $79,500 – $124,940 | 54,490 |
| MDMaryland | $99,790 | $76,780 – $124,790 | 52,910 |
| NHNew Hampshire | $99,700 | $75,610 – $123,190 | 15,390 |
| DEDelaware | $99,520 | $78,340 – $123,860 | 14,290 |
| AZArizona | $99,500 | $70,540 – $130,930 | 73,150 |
| VTVermont | $97,460 | $77,670 – $126,100 | 7,410 |
| PAPennsylvania | $96,430 | $70,800 – $117,900 | 146,520 |
| ILIllinois | $95,990 | $69,170 – $118,190 | 138,910 |
| TXTexas | $95,970 | $67,120 – $127,950 | 271,380 |
| WIWisconsin | $95,530 | $77,470 – $119,860 | 68,060 |
| NMNew Mexico | $94,340 | $74,300 – $123,540 | 17,980 |
| MIMichigan | $94,300 | $77,260 – $116,710 | 104,950 |
| VAVirginia | $93,600 | $67,830 – $125,580 | 77,490 |
| GAGeorgia | $93,550 | $68,920 – $128,640 | 100,950 |
| IDIdaho | $92,460 | $71,210 – $121,230 | 16,880 |
| MEMaine | $86,990 | $74,160 – $106,950 | 16,540 |
| MTMontana | $85,280 | $70,120 – $113,920 | 10,950 |
| NENebraska | $84,730 | $66,020 – $106,190 | 24,720 |
| UTUtah | $84,600 | $68,920 – $109,050 | 27,420 |
| NCNorth Carolina | $84,350 | $67,660 – $110,220 | 111,120 |
| FLFlorida | $84,190 | $67,970 – $120,330 | 229,940 |
| VIVirgin Islands | $84,120 | $63,250 – $102,250 | 470 |
| WYWyoming | $83,760 | $65,770 – $107,350 | 5,330 |
| INIndiana | $83,500 | $66,750 – $105,750 | 68,980 |
| OKOklahoma | $82,920 | $60,530 – $106,390 | 38,270 |
| OHOhio | $82,510 | $66,980 – $105,290 | 143,730 |
| SCSouth Carolina | $82,360 | $66,860 – $106,520 | 49,750 |
| MOMissouri | $81,780 | $63,230 – $104,390 | 76,310 |
| TNTennessee | $81,500 | $63,970 – $104,920 | 72,200 |
| KYKentucky | $81,040 | $64,170 – $111,750 | 50,300 |
| NDNorth Dakota | $80,730 | $65,520 – $103,480 | 11,340 |
| LALouisiana | $80,230 | $63,800 – $104,740 | 48,970 |
| WVWest Virginia | $80,130 | $57,210 – $131,760 | 23,430 |
| KSKansas | $79,320 | $63,180 – $100,840 | 33,800 |
| ARArkansas | $78,940 | $60,780 – $103,660 | 29,400 |
| IAIowa | $78,630 | $63,840 – $100,500 | 34,420 |
| SDSouth Dakota | $78,060 | $54,040 – $98,220 | 14,710 |
| MSMississippi | $77,090 | $60,610 – $100,350 | 29,060 |
| ALAlabama | $77,080 | $58,150 – $98,910 | 54,340 |
| PRPuerto Rico | $39,880 | $35,120 – $60,180 | 21,270 |
Frequently asked
The median registered nurses in United States earns $97,550 per year (reference period May 2025). Earnings typically range from $68,940 (10th percentile or low) to $137,470 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 29-1141). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 3,379,720 people employed in this occupation in United States (May 2025).
Approximately EUR 88,682 · GBP 76,811 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $97,550. FX conversion is informational only.