Rail Yard Engineers, Dinkey Operators, and Hostlerssalary
Official wage statistics for rail yard engineers, dinkey operators, and hostlers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 3.92K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $44,540 |
| 25th percentilelower quartile | $52,780 |
| Median (50th)typical worker | $60,600 |
| 75th percentileupper quartile | $80,360 |
| 90th percentiletop decile | $100,270 |
| Meanaverage, skews high | $68,450 |
Salary by state
Rail Yard Engineers, Dinkey Operators, and Hostlers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| WVWest Virginia | $91,380 | $62,990 – $91,380 | 40 |
| FLFlorida | $80,360 | $56,900 – $80,580 | 120 |
| NJNew Jersey | $71,030 | $51,350 – $102,220 | 130 |
| CACalifornia | $67,160 | $66,990 – $67,160 | 190 |
| PAPennsylvania | $65,380 | $36,390 – $65,850 | 40 |
| OKOklahoma | $63,400 | $38,570 – $80,440 | 70 |
| KYKentucky | $62,070 | $48,770 – $102,430 | 110 |
| COColorado | $60,770 | $54,810 – $81,670 | — |
| OHOhio | $59,460 | $50,480 – $68,480 | — |
| UTUtah | $58,380 | $43,160 – $61,230 | — |
| KSKansas | $56,090 | $48,330 – $59,240 | — |
| INIndiana | $54,420 | $38,370 – $105,530 | 190 |
| TNTennessee | $54,060 | $44,330 – $79,690 | 60 |
| TXTexas | $53,130 | $44,540 – $101,310 | 50 |
| NVNevada | $48,970 | $40,650 – $58,640 | 40 |
| ALAlabama | $48,900 | $31,270 – $75,220 | 80 |
| ARArkansas | $38,980 | $37,550 – $72,340 | 70 |
Frequently asked
The median rail yard engineers, dinkey operators, and hostlers in United States earns $60,600 per year (reference period May 2025). Earnings typically range from $44,540 (10th percentile or low) to $100,270 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 53-4013). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 3,920 people employed in this occupation in United States (May 2025).
Approximately EUR 55,091 · GBP 47,717 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $60,600. FX conversion is informational only.