Production Workers, All Othersalary
Official wage statistics for production workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 251.7K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $31,200 |
| 25th percentilelower quartile | $36,030 |
| Median (50th)typical worker | $40,110 |
| 75th percentileupper quartile | $49,010 |
| 90th percentiletop decile | $61,530 |
| Meanaverage, skews high | $44,380 |
Salary by state
Production Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $109,470 | $48,350 – $179,600 | 70 |
| INIndiana | $48,260 | $35,560 – $77,620 | 2,530 |
| MDMaryland | $47,640 | $34,530 – $72,400 | 2,490 |
| NHNew Hampshire | $47,620 | $36,920 – $64,040 | 1,600 |
| COColorado | $47,200 | $38,700 – $63,570 | 1,120 |
| OROregon | $47,180 | $36,450 – $63,340 | 2,530 |
| WAWashington | $47,060 | $40,650 – $79,580 | 1,550 |
| MNMinnesota | $47,020 | $37,050 – $60,270 | 3,550 |
| VTVermont | $46,570 | $39,000 – $79,580 | 470 |
| MEMaine | $46,470 | $38,400 – $68,720 | 890 |
| MAMassachusetts | $45,780 | $31,200 – $75,300 | 2,860 |
| HIHawaii | $45,300 | $29,560 – $56,760 | 180 |
| LALouisiana | $45,210 | $30,520 – $63,070 | 7,980 |
| CTConnecticut | $45,140 | $35,190 – $69,960 | 2,030 |
| NDNorth Dakota | $45,100 | $38,090 – $61,930 | 450 |
| SDSouth Dakota | $44,910 | $37,540 – $63,170 | 140 |
| IAIowa | $44,450 | $30,680 – $60,650 | 3,480 |
| PAPennsylvania | $44,290 | $34,440 – $58,170 | 8,490 |
| OKOklahoma | $44,120 | $21,860 – $60,720 | 1,250 |
| AKAlaska | $43,560 | $36,680 – $92,290 | 100 |
| NENebraska | $42,980 | $31,260 – $64,290 | 510 |
| WIWisconsin | $42,850 | $33,150 – $59,420 | 5,950 |
| NYNew York | $42,070 | $33,660 – $71,830 | 3,370 |
| MTMontana | $41,990 | $33,800 – $69,060 | 290 |
| ILIllinois | $41,730 | $31,680 – $65,540 | 9,240 |
| CACalifornia | $41,670 | $35,570 – $71,140 | 28,090 |
| UTUtah | $41,460 | $31,550 – $55,130 | 4,470 |
| AZArizona | $41,350 | $37,300 – $60,910 | 1,750 |
| NVNevada | $40,700 | $31,150 – $62,030 | 3,100 |
| TNTennessee | $40,130 | $31,310 – $59,400 | 20,150 |
| NJNew Jersey | $40,000 | $34,440 – $58,770 | 5,310 |
| GAGeorgia | $39,900 | $29,380 – $61,730 | 22,440 |
| DEDelaware | $39,720 | $31,200 – $94,340 | 70 |
| SCSouth Carolina | $39,600 | $30,880 – $57,500 | 1,890 |
| WVWest Virginia | $39,500 | $28,460 – $59,160 | 2,260 |
| TXTexas | $38,850 | $29,700 – $59,000 | 18,340 |
| NCNorth Carolina | $38,790 | $29,590 – $60,630 | 18,350 |
| OHOhio | $38,720 | $27,740 – $58,180 | 9,090 |
| KYKentucky | $38,630 | $27,890 – $47,160 | 2,780 |
| MSMississippi | $38,570 | $24,960 – $72,770 | 2,710 |
| MOMissouri | $38,470 | $32,210 – $59,630 | 8,300 |
| VAVirginia | $38,340 | $33,650 – $60,310 | 4,970 |
| MIMichigan | $37,950 | $34,620 – $49,610 | 14,690 |
| FLFlorida | $37,690 | $28,620 – $59,290 | 11,440 |
| WYWyoming | $37,500 | $22,550 – $74,050 | 160 |
| IDIdaho | $37,480 | $32,170 – $56,210 | 810 |
| ALAlabama | $37,460 | $24,290 – $61,490 | 630 |
| KSKansas | $37,070 | $30,050 – $48,060 | 610 |
| NMNew Mexico | $36,460 | $29,900 – $60,230 | 1,920 |
| RIRhode Island | $36,130 | $35,360 – $57,030 | 420 |
| ARArkansas | $36,030 | $29,110 – $51,200 | 3,800 |
| PRPuerto Rico | $23,170 | $21,940 – $30,060 | 3,450 |
Frequently asked
The median production workers, all other in United States earns $40,110 per year (reference period May 2025). Earnings typically range from $31,200 (10th percentile or low) to $61,530 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-9199). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 251,700 people employed in this occupation in United States (May 2025).
Approximately EUR 36,464 · GBP 31,583 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $40,110. FX conversion is informational only.