Preschool Teachers, Except Special Educationsalary
Official wage statistics for preschool teachers, except special education in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 478.78K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $28,990 |
| 25th percentilelower quartile | $34,530 |
| Median (50th)typical worker | $38,140 |
| 75th percentileupper quartile | $47,550 |
| 90th percentiletop decile | $61,390 |
| Meanaverage, skews high | $43,030 |
Salary by state
Preschool Teachers, Except Special Education wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $62,150 | $40,240 – $108,270 | 2,350 |
| VTVermont | $49,730 | $36,650 – $66,020 | 940 |
| HIHawaii | $48,780 | $37,160 – $64,110 | 1,410 |
| NJNew Jersey | $48,220 | $37,020 – $86,910 | 16,190 |
| KSKansas | $47,750 | $27,850 – $61,790 | 1,330 |
| CACalifornia | $47,400 | $37,870 – $65,350 | 55,700 |
| NENebraska | $47,040 | $31,620 – $73,620 | 1,630 |
| NYNew York | $46,520 | $36,050 – $75,660 | 23,870 |
| AKAlaska | $46,130 | $35,090 – $76,950 | 520 |
| MAMassachusetts | $45,890 | $35,890 – $60,440 | 18,710 |
| CTConnecticut | $45,740 | $35,460 – $80,400 | 5,230 |
| WAWashington | $45,660 | $38,080 – $60,130 | 13,210 |
| COColorado | $45,500 | $35,820 – $84,700 | 5,210 |
| OROregon | $45,140 | $35,680 – $63,550 | 6,300 |
| VIVirgin Islands | $44,790 | $22,540 – $55,160 | 100 |
| MDMaryland | $44,600 | $35,760 – $67,510 | 8,020 |
| SDSouth Dakota | $44,500 | $30,980 – $56,370 | 1,470 |
| NMNew Mexico | $44,070 | $32,270 – $79,560 | 2,490 |
| GAGeorgia | $43,920 | $28,150 – $77,130 | 16,850 |
| MEMaine | $43,890 | $36,170 – $60,110 | 1,110 |
| MNMinnesota | $43,430 | $36,060 – $61,190 | 10,320 |
| ILIllinois | $40,910 | $36,030 – $60,890 | 22,420 |
| NDNorth Dakota | $39,720 | $25,990 – $59,560 | 540 |
| NHNew Hampshire | $39,350 | $34,670 – $51,470 | 2,220 |
| NVNevada | $38,870 | $30,100 – $64,590 | 2,360 |
| LALouisiana | $38,020 | $23,700 – $59,970 | 3,570 |
| VAVirginia | $37,140 | $30,290 – $60,710 | 13,570 |
| MIMichigan | $37,110 | $30,310 – $50,720 | 10,950 |
| RIRhode Island | $36,830 | $31,200 – $46,180 | 1,890 |
| INIndiana | $36,650 | $28,720 – $50,920 | 7,110 |
| MTMontana | $36,540 | $28,370 – $49,550 | 960 |
| DEDelaware | $36,360 | $31,200 – $44,270 | 2,000 |
| AZArizona | $36,300 | $31,760 – $47,790 | 9,400 |
| MSMississippi | $36,250 | $20,980 – $53,370 | 3,600 |
| WIWisconsin | $36,160 | $28,530 – $46,090 | 11,330 |
| MOMissouri | $36,090 | $29,030 – $54,610 | 5,580 |
| PAPennsylvania | $36,050 | $29,590 – $46,460 | 22,760 |
| FLFlorida | $35,860 | $29,550 – $46,980 | 35,740 |
| NCNorth Carolina | $35,710 | $28,700 – $47,530 | 18,370 |
| OHOhio | $35,180 | $27,260 – $48,240 | 19,840 |
| UTUtah | $35,010 | $28,770 – $47,300 | 3,670 |
| SCSouth Carolina | $34,500 | $26,820 – $49,900 | 4,550 |
| TNTennessee | $34,280 | $27,160 – $64,480 | 5,420 |
| ARArkansas | $34,190 | $27,190 – $56,690 | 3,270 |
| TXTexas | $33,860 | $26,430 – $49,680 | 41,200 |
| IAIowa | $33,830 | $27,730 – $48,390 | 5,910 |
| IDIdaho | $32,800 | $26,500 – $46,950 | 1,010 |
| WVWest Virginia | $32,480 | $23,520 – $58,810 | 2,190 |
| PRPuerto Rico | $32,120 | $22,450 – $44,580 | 2,960 |
| OKOklahoma | $31,790 | $23,100 – $58,130 | 7,010 |
| WYWyoming | $29,930 | $23,600 – $58,880 | 1,040 |
| KYKentucky | $29,780 | $23,490 – $51,760 | 8,520 |
| ALAlabama | $28,310 | $21,150 – $47,350 | 7,910 |
| GUGuam | $22,120 | $20,830 – $37,700 | 160 |
Frequently asked
The median preschool teachers, except special education in United States earns $38,140 per year (reference period May 2025). Earnings typically range from $28,990 (10th percentile or low) to $61,390 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 25-2011). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 478,780 people employed in this occupation in United States (May 2025).
Approximately EUR 34,673 · GBP 30,031 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $38,140. FX conversion is informational only.