Photographerssalary
Official wage statistics for photographers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 51.76K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $30,820 |
| 25th percentilelower quartile | $36,050 |
| Median (50th)typical worker | $44,660 |
| 75th percentileupper quartile | $62,740 |
| 90th percentiletop decile | $91,810 |
| Meanaverage, skews high | $55,410 |
Salary by state
Photographers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $110,970 | $46,080 – $148,360 | 260 |
| NYNew York | $60,050 | $37,890 – $109,470 | 3,650 |
| MAMassachusetts | $57,990 | $38,480 – $112,760 | 830 |
| OROregon | $53,630 | $37,010 – $110,380 | 510 |
| UTUtah | $52,140 | $31,440 – $81,070 | 660 |
| DEDelaware | $50,100 | $32,980 – $71,170 | 180 |
| CTConnecticut | $49,790 | $34,010 – $79,880 | 630 |
| NMNew Mexico | $48,090 | $34,800 – $79,780 | 230 |
| WAWashington | $48,050 | $37,440 – $83,200 | 960 |
| CACalifornia | $47,840 | $36,470 – $125,490 | 7,980 |
| KYKentucky | $47,170 | $23,990 – $76,490 | 380 |
| COColorado | $47,070 | $36,440 – $92,200 | 1,140 |
| MEMaine | $46,680 | $33,270 – $79,230 | 180 |
| VAVirginia | $46,550 | $31,200 – $91,060 | 1,580 |
| MNMinnesota | $46,470 | $36,890 – $84,530 | 730 |
| MDMaryland | $46,450 | $31,200 – $93,660 | 790 |
| HIHawaii | $45,960 | $30,800 – $105,820 | 440 |
| MSMississippi | $45,860 | $24,030 – $65,370 | 190 |
| SDSouth Dakota | $45,330 | $31,150 – $54,750 | 190 |
| NHNew Hampshire | $44,780 | $22,110 – $76,570 | 220 |
| GAGeorgia | $43,770 | $22,690 – $103,550 | 1,420 |
| FLFlorida | $42,640 | $29,990 – $80,400 | 4,390 |
| WIWisconsin | $42,060 | $31,540 – $80,550 | 850 |
| NENebraska | $41,920 | $28,080 – $71,150 | 220 |
| TXTexas | $41,280 | $24,910 – $62,720 | 4,330 |
| NJNew Jersey | $40,520 | $34,990 – $91,780 | 1,460 |
| PAPennsylvania | $40,520 | $29,020 – $75,100 | 1,870 |
| MTMontana | $39,900 | $24,070 – $110,570 | 190 |
| WYWyoming | $39,330 | $28,430 – $70,290 | 50 |
| AKAlaska | $39,190 | $34,040 – $101,430 | 50 |
| MOMissouri | $39,170 | $29,600 – $74,530 | 950 |
| OHOhio | $38,470 | $23,670 – $80,990 | 1,540 |
| IAIowa | $38,290 | $15,080 – $77,830 | 430 |
| TNTennessee | $37,950 | $28,820 – $67,060 | 780 |
| SCSouth Carolina | $37,890 | $26,480 – $71,810 | 630 |
| KSKansas | $37,790 | $29,340 – $72,380 | 300 |
| NVNevada | $37,460 | $26,610 – $57,640 | 890 |
| NDNorth Dakota | $37,410 | $35,350 – $71,500 | 70 |
| RIRhode Island | $37,300 | $34,600 – $76,810 | 220 |
| NCNorth Carolina | $37,120 | $28,330 – $76,060 | 2,130 |
| AZArizona | $36,970 | $32,080 – $84,130 | 1,360 |
| LALouisiana | $36,830 | $19,180 – $70,310 | 510 |
| OKOklahoma | $36,750 | $17,210 – $63,370 | 330 |
| ILIllinois | $36,570 | $31,200 – $96,770 | 2,150 |
| ALAlabama | $36,130 | $24,590 – $72,550 | 530 |
| WVWest Virginia | $36,110 | $29,130 – $57,510 | 110 |
| INIndiana | $35,960 | $24,960 – $59,350 | 810 |
| PRPuerto Rico | $34,060 | $23,040 – $48,880 | 90 |
| IDIdaho | $33,320 | $22,470 – $53,790 | 190 |
| ARArkansas | $32,810 | $24,890 – $43,950 | 240 |
Frequently asked
The median photographers in United States earns $44,660 per year (reference period May 2025). Earnings typically range from $30,820 (10th percentile or low) to $91,810 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 27-4021). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 51,760 people employed in this occupation in United States (May 2025).
Approximately EUR 40,600 · GBP 35,165 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $44,660. FX conversion is informational only.