Personal Care and Service Workers, All Othersalary
Official wage statistics for personal care and service workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 60.42K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $27,480 |
| 25th percentilelower quartile | $34,180 |
| Median (50th)typical worker | $41,600 |
| 75th percentileupper quartile | $42,710 |
| 90th percentiletop decile | $48,910 |
| Meanaverage, skews high | $40,120 |
Salary by state
Personal Care and Service Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| SDSouth Dakota | $50,990 | $29,240 – $50,990 | 30 |
| AZArizona | $48,900 | $33,260 – $50,070 | — |
| MAMassachusetts | $46,780 | $37,300 – $50,490 | — |
| SCSouth Carolina | $44,550 | $27,500 – $51,640 | 340 |
| DCDistrict of Columbia | $43,880 | $38,730 – $44,060 | — |
| ILIllinois | $42,450 | $31,200 – $54,650 | 270 |
| IDIdaho | $41,600 | $28,080 – $48,460 | 160 |
| OROregon | $41,600 | $41,600 – $43,330 | 22,930 |
| WAWashington | $41,020 | $41,020 – $69,060 | 670 |
| MEMaine | $40,800 | $36,880 – $50,370 | 320 |
| NYNew York | $40,720 | $34,210 – $71,320 | 1,040 |
| CACalifornia | $39,860 | $34,440 – $56,710 | 4,770 |
| NMNew Mexico | $39,440 | $26,080 – $62,130 | 90 |
| NJNew Jersey | $39,210 | $32,220 – $100,170 | 1,440 |
| COColorado | $37,930 | $32,040 – $61,510 | 1,280 |
| MDMaryland | $37,440 | $32,720 – $45,240 | 1,860 |
| TXTexas | $37,440 | $22,560 – $58,760 | 1,400 |
| UTUtah | $36,920 | $29,320 – $53,780 | 1,160 |
| DEDelaware | $36,380 | $35,290 – $62,530 | — |
| CTConnecticut | $36,130 | $34,010 – $50,610 | 480 |
| KSKansas | $35,970 | $15,080 – $45,540 | 220 |
| FLFlorida | $35,150 | $27,480 – $56,190 | 3,590 |
| KYKentucky | $35,140 | $29,980 – $49,360 | 180 |
| NVNevada | $34,960 | $30,800 – $49,040 | 1,450 |
| VTVermont | $34,650 | $30,880 – $42,870 | 170 |
| NDNorth Dakota | $34,430 | $29,610 – $44,470 | 170 |
| HIHawaii | $34,180 | $30,720 – $53,780 | 1,340 |
| VAVirginia | $33,910 | $26,330 – $44,860 | 1,570 |
| WVWest Virginia | $33,320 | $26,250 – $56,830 | 110 |
| NCNorth Carolina | $33,290 | $23,660 – $46,920 | 560 |
| WIWisconsin | $33,280 | $24,570 – $59,690 | 740 |
| LALouisiana | $33,060 | $21,980 – $52,400 | 1,420 |
| MIMichigan | $32,150 | $26,190 – $43,030 | 480 |
| TNTennessee | $32,070 | $23,690 – $47,960 | 810 |
| MNMinnesota | $31,700 | $25,720 – $44,510 | 790 |
| ARArkansas | $31,200 | $25,120 – $48,900 | 120 |
| IAIowa | $31,200 | $21,730 – $42,060 | 310 |
| NENebraska | $30,120 | $28,080 – $37,000 | 140 |
| NHNew Hampshire | $30,010 | $26,410 – $44,680 | 330 |
| MOMissouri | $29,700 | $28,600 – $56,230 | 460 |
| OHOhio | $28,600 | $26,120 – $37,500 | 1,200 |
| INIndiana | $27,790 | $22,900 – $50,540 | 80 |
| PAPennsylvania | $27,590 | $22,170 – $55,360 | 1,980 |
| GAGeorgia | $25,130 | $17,330 – $42,240 | 2,250 |
| ALAlabama | $23,590 | $19,350 – $33,320 | 240 |
| MSMississippi | $21,970 | $18,210 – $29,820 | 160 |
| PRPuerto Rico | $21,840 | $21,840 – $41,440 | 70 |
Frequently asked
The median personal care and service workers, all other in United States earns $41,600 per year (reference period May 2025). Earnings typically range from $27,480 (10th percentile or low) to $48,910 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 39-9099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 60,420 people employed in this occupation in United States (May 2025).
Approximately EUR 37,818 · GBP 32,756 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $41,600. FX conversion is informational only.