Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plasticsalary
Official wage statistics for multiple machine tool setters, operators, and tenders, metal and plastic in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 124.59K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $35,780 |
| 25th percentilelower quartile | $39,420 |
| Median (50th)typical worker | $47,180 |
| 75th percentileupper quartile | $57,800 |
| 90th percentiletop decile | $74,450 |
| Meanaverage, skews high | $50,030 |
Salary by state
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| WVWest Virginia | $76,080 | $39,920 – $76,080 | 1,920 |
| KYKentucky | $54,960 | $38,790 – $80,330 | 5,510 |
| MOMissouri | $53,160 | $38,020 – $80,080 | 7,220 |
| MDMaryland | $51,780 | $41,740 – $65,050 | 400 |
| NENebraska | $50,960 | $38,120 – $60,280 | 1,250 |
| VAVirginia | $50,600 | $36,740 – $64,050 | 1,030 |
| WAWashington | $50,540 | $37,770 – $77,110 | 830 |
| VTVermont | $50,450 | $40,330 – $83,040 | 110 |
| IDIdaho | $50,410 | $37,240 – $64,510 | 480 |
| NYNew York | $49,890 | $37,170 – $66,900 | 3,660 |
| NDNorth Dakota | $49,190 | $38,170 – $71,140 | 490 |
| TXTexas | $49,050 | $33,430 – $80,110 | 10,540 |
| MNMinnesota | $48,980 | $40,050 – $61,040 | 2,540 |
| IAIowa | $48,910 | $37,800 – $59,820 | 4,460 |
| KSKansas | $48,450 | $32,740 – $55,390 | 290 |
| MAMassachusetts | $48,230 | $37,870 – $63,710 | 1,390 |
| PAPennsylvania | $48,070 | $34,880 – $60,740 | 7,960 |
| WIWisconsin | $47,700 | $38,370 – $71,900 | 3,570 |
| OROregon | $47,470 | $42,280 – $63,670 | 1,120 |
| NCNorth Carolina | $47,320 | $37,360 – $67,660 | 3,200 |
| CACalifornia | $46,810 | $38,280 – $65,440 | 3,190 |
| MEMaine | $46,710 | $38,110 – $58,630 | 300 |
| OKOklahoma | $46,470 | $33,330 – $59,530 | 2,180 |
| OHOhio | $46,420 | $34,790 – $75,170 | 11,170 |
| LALouisiana | $46,210 | $34,670 – $61,370 | 900 |
| COColorado | $46,160 | $42,520 – $62,190 | 220 |
| MIMichigan | $45,920 | $36,040 – $78,290 | 9,350 |
| SCSouth Carolina | $45,740 | $35,320 – $66,770 | 4,520 |
| NHNew Hampshire | $45,710 | $39,550 – $64,440 | 600 |
| INIndiana | $45,100 | $36,530 – $60,090 | 7,480 |
| SDSouth Dakota | $44,700 | $35,500 – $59,570 | 120 |
| ILIllinois | $44,350 | $34,950 – $58,930 | 6,090 |
| ARArkansas | $44,080 | $31,050 – $54,960 | 1,570 |
| ALAlabama | $43,800 | $31,020 – $70,880 | 1,680 |
| TNTennessee | $43,630 | $34,020 – $58,390 | 930 |
| UTUtah | $43,550 | $35,240 – $55,840 | 1,340 |
| AZArizona | $43,090 | $33,990 – $60,000 | 1,760 |
| CTConnecticut | $42,580 | $35,860 – $61,270 | 2,150 |
| NJNew Jersey | $41,390 | $35,090 – $60,660 | 3,090 |
| FLFlorida | $41,220 | $33,980 – $57,970 | 2,530 |
| NVNevada | $40,310 | $34,850 – $48,660 | — |
| WYWyoming | $40,000 | $37,920 – $53,400 | 110 |
| GAGeorgia | $38,810 | $33,890 – $58,650 | 2,980 |
| RIRhode Island | $38,720 | $31,680 – $57,780 | 680 |
| MSMississippi | $36,330 | $28,190 – $45,690 | 1,070 |
| PRPuerto Rico | $28,770 | $21,840 – $36,960 | 670 |
Frequently asked
The median multiple machine tool setters, operators, and tenders, metal and plastic in United States earns $47,180 per year (reference period May 2025). Earnings typically range from $35,780 (10th percentile or low) to $74,450 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-4081). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 124,590 people employed in this occupation in United States (May 2025).
Approximately EUR 42,891 · GBP 37,150 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $47,180. FX conversion is informational only.