Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plasticsalary
Official wage statistics for milling and planing machine setters, operators, and tenders, metal and plastic in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 12.46K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $37,840 |
| 25th percentilelower quartile | $45,210 |
| Median (50th)typical worker | $52,800 |
| 75th percentileupper quartile | $64,900 |
| 90th percentiletop decile | $81,030 |
| Meanaverage, skews high | $56,740 |
Salary by state
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| WAWashington | $86,460 | $51,050 – $110,800 | 240 |
| CTConnecticut | $79,300 | $40,040 – $95,680 | 150 |
| KYKentucky | $66,440 | $39,190 – $68,720 | 540 |
| ILIllinois | $63,360 | $43,680 – $66,950 | 570 |
| MAMassachusetts | $62,380 | $45,900 – $81,490 | — |
| NENebraska | $59,630 | $40,360 – $64,680 | 70 |
| CACalifornia | $59,050 | $45,420 – $84,340 | 1,960 |
| WIWisconsin | $58,770 | $43,950 – $73,520 | 280 |
| INIndiana | $57,720 | $46,920 – $62,720 | 590 |
| NYNew York | $56,560 | $40,420 – $81,030 | 550 |
| VAVirginia | $56,410 | $40,030 – $82,460 | 90 |
| MDMaryland | $56,080 | $37,440 – $80,980 | 50 |
| MNMinnesota | $55,210 | $39,850 – $78,780 | 220 |
| TXTexas | $53,840 | $37,110 – $106,740 | 510 |
| COColorado | $53,780 | $46,210 – $62,140 | — |
| NVNevada | $52,800 | $40,840 – $64,060 | 120 |
| IAIowa | $51,600 | $42,490 – $62,770 | 140 |
| OHOhio | $51,310 | $45,020 – $71,650 | 610 |
| NJNew Jersey | $50,530 | $39,020 – $60,810 | 190 |
| NHNew Hampshire | $49,230 | $47,400 – $59,110 | 50 |
| NCNorth Carolina | $49,210 | $31,220 – $77,430 | 280 |
| AZArizona | $48,760 | $45,860 – $62,220 | 100 |
| MIMichigan | $48,400 | $39,170 – $70,310 | 670 |
| SCSouth Carolina | $48,340 | $38,890 – $69,340 | 120 |
| PAPennsylvania | $47,690 | $40,220 – $64,950 | 410 |
| MOMissouri | $47,680 | $35,630 – $63,590 | 350 |
| FLFlorida | $47,220 | $36,450 – $56,160 | 140 |
| UTUtah | $46,580 | $31,870 – $82,220 | 100 |
| WVWest Virginia | $45,440 | $39,740 – $61,340 | 120 |
| MEMaine | $45,210 | $45,210 – $74,630 | 120 |
| ARArkansas | $44,440 | $35,600 – $74,330 | 160 |
| TNTennessee | $43,710 | $29,570 – $60,790 | 1,170 |
| OKOklahoma | $40,250 | $33,270 – $55,820 | 160 |
| MSMississippi | $39,100 | $36,000 – $53,890 | 100 |
| GAGeorgia | $38,340 | $32,760 – $57,520 | 120 |
| ALAlabama | $35,760 | $31,590 – $49,290 | 210 |
Frequently asked
The median milling and planing machine setters, operators, and tenders, metal and plastic in United States earns $52,800 per year (reference period May 2025). Earnings typically range from $37,840 (10th percentile or low) to $81,030 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-4035). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 12,460 people employed in this occupation in United States (May 2025).
Approximately EUR 48,000 · GBP 41,575 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $52,800. FX conversion is informational only.