Mathematical Science Occupations, All Othersalary
Official wage statistics for mathematical science occupations, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 3.72K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $47,980 |
| 25th percentilelower quartile | $60,750 |
| Median (50th)typical worker | $81,490 |
| 75th percentileupper quartile | $107,180 |
| 90th percentiletop decile | $154,580 |
| Meanaverage, skews high | $91,550 |
Salary by state
Mathematical Science Occupations, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CACalifornia | $180,500 | $50,350 – $212,940 | 120 |
| NCNorth Carolina | $101,850 | $79,210 – $160,450 | — |
| TXTexas | $93,090 | $93,090 – $130,430 | — |
| ILIllinois | $81,090 | $50,330 – $147,070 | 1,320 |
| NYNew York | $79,460 | $45,360 – $264,510 | 70 |
| AKAlaska | $78,580 | $62,380 – $106,880 | 90 |
| WAWashington | $65,840 | $50,350 – $98,490 | 320 |
| TNTennessee | $65,110 | $60,350 – $109,160 | — |
| NJNew Jersey | $61,400 | $53,790 – $90,940 | 50 |
| VAVirginia | $59,990 | $44,110 – $195,190 | 180 |
| IAIowa | $49,020 | $41,100 – $82,130 | 30 |
| MDMaryland | $42,850 | $37,630 – $195,090 | 50 |
| OKOklahoma | $36,820 | $36,090 – $109,420 | 40 |
Frequently asked
The median mathematical science occupations, all other in United States earns $81,490 per year (reference period May 2025). Earnings typically range from $47,980 (10th percentile or low) to $154,580 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 15-2099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 3,720 people employed in this occupation in United States (May 2025).
Approximately EUR 74,082 · GBP 64,165 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $81,490. FX conversion is informational only.