Logging Workers, All Othersalary
Official wage statistics for logging workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 1.7K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $36,380 |
| 25th percentilelower quartile | $41,900 |
| Median (50th)typical worker | $50,840 |
| 75th percentileupper quartile | $61,450 |
| 90th percentiletop decile | $69,350 |
| Meanaverage, skews high | $52,910 |
Salary by state
Logging Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| LALouisiana | $80,930 | $42,540 – $98,750 | 30 |
| WAWashington | $67,650 | $46,680 – $94,700 | 150 |
| OROregon | $57,890 | $47,680 – $65,510 | 590 |
| MIMichigan | $54,140 | $48,230 – $57,970 | — |
| NCNorth Carolina | $48,460 | $33,630 – $75,560 | — |
| CACalifornia | $47,490 | $38,030 – $57,540 | 270 |
| VAVirginia | $42,910 | $37,460 – $45,840 | 80 |
| WVWest Virginia | $41,790 | $40,910 – $75,140 | — |
| MSMississippi | $37,370 | $29,700 – $58,770 | 140 |
| GAGeorgia | $34,870 | $30,620 – $79,180 | 80 |
Frequently asked
The median logging workers, all other in United States earns $50,840 per year (reference period May 2025). Earnings typically range from $36,380 (10th percentile or low) to $69,350 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 45-4029). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 1,700 people employed in this occupation in United States (May 2025).
Approximately EUR 46,218 · GBP 40,031 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $50,840. FX conversion is informational only.