Helpers--Carpenterssalary
Official wage statistics for helpers--carpenters in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 21.68K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $31,660 |
| 25th percentilelower quartile | $36,730 |
| Median (50th)typical worker | $43,780 |
| 75th percentileupper quartile | $49,400 |
| 90th percentiletop decile | $57,670 |
| Meanaverage, skews high | $44,050 |
Salary by state
Helpers--Carpenters wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| NHNew Hampshire | $58,090 | $42,320 – $61,830 | — |
| COColorado | $50,900 | $41,430 – $54,870 | 200 |
| CTConnecticut | $50,460 | $41,600 – $60,030 | 200 |
| RIRhode Island | $50,300 | $47,690 – $56,980 | — |
| MEMaine | $50,100 | $39,480 – $54,950 | 160 |
| CACalifornia | $49,890 | $36,690 – $76,080 | 2,670 |
| MAMassachusetts | $48,130 | $35,190 – $56,160 | 630 |
| NYNew York | $47,740 | $38,850 – $58,210 | 1,110 |
| ARArkansas | $46,800 | $33,410 – $74,670 | 100 |
| WAWashington | $46,060 | $41,990 – $60,040 | 620 |
| ILIllinois | $45,660 | $31,200 – $59,740 | — |
| MIMichigan | $44,960 | $34,820 – $53,020 | 230 |
| OHOhio | $44,760 | $27,910 – $54,870 | 540 |
| HIHawaii | $44,550 | $40,010 – $54,090 | — |
| VTVermont | $44,550 | $40,090 – $58,000 | 200 |
| NJNew Jersey | $44,040 | $32,220 – $58,240 | 840 |
| TXTexas | $43,950 | $28,490 – $56,560 | 2,270 |
| PAPennsylvania | $43,880 | $31,200 – $56,580 | 560 |
| VAVirginia | $43,730 | $30,460 – $57,140 | 1,200 |
| OROregon | $43,260 | $33,780 – $53,820 | 220 |
| INIndiana | $42,940 | $32,900 – $53,460 | 160 |
| MTMontana | $42,670 | $39,870 – $49,920 | — |
| IDIdaho | $41,820 | $31,810 – $49,200 | — |
| AZArizona | $41,540 | $38,590 – $44,960 | — |
| LALouisiana | $40,900 | $22,660 – $52,100 | 860 |
| NCNorth Carolina | $40,540 | $29,920 – $48,680 | 650 |
| FLFlorida | $40,220 | $34,160 – $49,450 | 2,120 |
| GAGeorgia | $40,160 | $27,890 – $45,620 | 410 |
| IAIowa | $39,830 | $30,730 – $56,390 | 100 |
| TNTennessee | $39,790 | $33,410 – $55,450 | 440 |
| NENebraska | $39,670 | $31,990 – $47,290 | 50 |
| WIWisconsin | $39,480 | $26,750 – $56,880 | 150 |
| MDMaryland | $39,470 | $31,660 – $54,190 | 580 |
| AKAlaska | $39,210 | $36,270 – $50,270 | 90 |
| ALAlabama | $38,930 | $29,610 – $47,730 | 410 |
| KSKansas | $38,130 | $29,900 – $49,000 | 80 |
| OKOklahoma | $38,080 | $29,890 – $45,470 | 150 |
| NMNew Mexico | $37,100 | $32,000 – $53,310 | 50 |
| NVNevada | $36,230 | $26,800 – $47,440 | 540 |
| SCSouth Carolina | $36,090 | $25,830 – $43,920 | 200 |
| UTUtah | $35,820 | $26,730 – $53,340 | 330 |
| KYKentucky | $35,520 | $25,320 – $42,970 | — |
| MSMississippi | $35,360 | $29,120 – $42,670 | 140 |
| SDSouth Dakota | $34,700 | $27,420 – $46,370 | 330 |
| DEDelaware | $33,920 | $31,200 – $45,990 | 190 |
| WVWest Virginia | $33,760 | $29,370 – $47,930 | 320 |
| MOMissouri | $32,420 | $28,780 – $45,020 | 50 |
| PRPuerto Rico | $24,530 | $22,240 – $34,180 | 1,410 |
Frequently asked
The median helpers--carpenters in United States earns $43,780 per year (reference period May 2025). Earnings typically range from $31,660 (10th percentile or low) to $57,670 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 47-3012). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 21,680 people employed in this occupation in United States (May 2025).
Approximately EUR 39,800 · GBP 34,472 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $43,780. FX conversion is informational only.