Healthcare Social Workerssalary
Official wage statistics for healthcare social workers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 187.63K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $46,220 |
| 25th percentilelower quartile | $56,710 |
| Median (50th)typical worker | $67,880 |
| 75th percentileupper quartile | $82,240 |
| 90th percentiletop decile | $100,360 |
| Meanaverage, skews high | $71,790 |
Salary by state
Healthcare Social Workers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $94,100 | $60,970 – $124,230 | 420 |
| CACalifornia | $89,660 | $54,220 – $134,880 | 17,690 |
| HIHawaii | $85,420 | $51,570 – $102,670 | 660 |
| OROregon | $84,350 | $60,480 – $111,720 | 2,320 |
| NJNew Jersey | $82,690 | $54,950 – $118,300 | 4,310 |
| VTVermont | $81,140 | $61,760 – $102,820 | 250 |
| CTConnecticut | $79,900 | $59,100 – $104,900 | 1,650 |
| WAWashington | $78,570 | $48,390 – $124,360 | 5,180 |
| NVNevada | $78,470 | $51,890 – $101,380 | 1,160 |
| NHNew Hampshire | $78,260 | $60,200 – $98,930 | 590 |
| UTUtah | $78,150 | $44,410 – $109,270 | 1,750 |
| MDMaryland | $76,440 | $40,210 – $96,340 | 4,750 |
| MAMassachusetts | $76,440 | $51,270 – $102,070 | 7,220 |
| RIRhode Island | $75,390 | $48,070 – $96,840 | 630 |
| IDIdaho | $74,500 | $50,950 – $97,670 | 750 |
| MNMinnesota | $73,970 | $51,720 – $95,200 | 2,430 |
| NYNew York | $73,070 | $47,750 – $103,730 | 20,440 |
| MEMaine | $71,610 | $55,770 – $85,640 | 790 |
| TXTexas | $69,990 | $40,210 – $98,150 | 10,880 |
| MIMichigan | $67,600 | $47,640 – $91,190 | 4,860 |
| WIWisconsin | $66,910 | $50,280 – $91,040 | 3,770 |
| VAVirginia | $66,550 | $47,530 – $91,060 | 3,070 |
| NMNew Mexico | $65,930 | $45,780 – $90,020 | 1,200 |
| FLFlorida | $64,820 | $45,760 – $88,470 | 10,520 |
| DEDelaware | $64,620 | $47,550 – $88,760 | 780 |
| INIndiana | $64,580 | $48,050 – $93,510 | 3,890 |
| KSKansas | $64,440 | $46,300 – $79,680 | 1,360 |
| ILIllinois | $64,270 | $47,290 – $96,970 | 4,910 |
| KYKentucky | $64,080 | $43,010 – $86,240 | 1,980 |
| AZArizona | $64,030 | $44,620 – $96,470 | 3,100 |
| OHOhio | $63,610 | $45,150 – $84,050 | 8,930 |
| COColorado | $63,480 | $45,810 – $95,230 | 3,670 |
| NCNorth Carolina | $63,280 | $40,650 – $85,070 | 5,120 |
| IAIowa | $63,050 | $46,140 – $80,360 | 1,550 |
| NDNorth Dakota | $62,860 | $51,260 – $78,040 | 330 |
| GAGeorgia | $62,420 | $43,260 – $86,990 | 6,970 |
| NENebraska | $62,420 | $46,040 – $82,780 | 980 |
| WYWyoming | $62,260 | $42,380 – $93,150 | 180 |
| MSMississippi | $62,250 | $39,770 – $78,520 | 1,890 |
| AKAlaska | $62,000 | $47,000 – $97,810 | 480 |
| PAPennsylvania | $61,900 | $46,770 – $83,220 | 9,630 |
| TNTennessee | $61,240 | $41,120 – $83,280 | 5,970 |
| LALouisiana | $61,080 | $43,830 – $79,170 | 1,970 |
| SCSouth Carolina | $60,840 | $40,450 – $83,990 | 3,100 |
| WVWest Virginia | $60,140 | $46,120 – $79,800 | 1,100 |
| ALAlabama | $60,000 | $40,020 – $74,440 | 2,850 |
| MOMissouri | $59,870 | $39,180 – $79,560 | 4,430 |
| SDSouth Dakota | $57,510 | $43,750 – $78,420 | 790 |
| MTMontana | $57,090 | $46,330 – $77,730 | 840 |
| GUGuam | $56,990 | $41,930 – $75,400 | 100 |
| OKOklahoma | $56,120 | $36,920 – $81,650 | 2,310 |
| ARArkansas | $55,640 | $38,110 – $76,850 | 1,250 |
| PRPuerto Rico | $36,050 | $24,540 – $58,980 | 1,200 |
Frequently asked
The median healthcare social workers in United States earns $67,880 per year (reference period May 2025). Earnings typically range from $46,220 (10th percentile or low) to $100,360 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 21-1022). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 187,630 people employed in this occupation in United States (May 2025).
Approximately EUR 61,709 · GBP 53,449 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $67,880. FX conversion is informational only.