Forensic Science Technicianssalary
Official wage statistics for forensic science technicians in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 19.12K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $48,250 |
| 25th percentilelower quartile | $57,830 |
| Median (50th)typical worker | $72,060 |
| 75th percentileupper quartile | $94,520 |
| 90th percentiletop decile | $117,250 |
| Meanaverage, skews high | $79,200 |
Salary by state
Forensic Science Technicians wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| ILIllinois | $124,790 | $65,780 – $148,790 | 370 |
| CACalifornia | $102,100 | $64,650 – $148,090 | 2,800 |
| CTConnecticut | $85,910 | $41,500 – $111,560 | 120 |
| COColorado | $84,010 | $63,080 – $114,100 | 510 |
| MTMontana | $82,200 | $55,640 – $104,410 | 60 |
| MDMaryland | $82,140 | $59,730 – $130,000 | 460 |
| NYNew York | $81,670 | $63,970 – $105,920 | 1,140 |
| WAWashington | $81,310 | $61,290 – $108,300 | 390 |
| NVNevada | $81,090 | $58,120 – $135,490 | 360 |
| OROregon | $80,950 | $58,210 – $135,010 | 110 |
| MAMassachusetts | $79,320 | $64,520 – $120,000 | 290 |
| MNMinnesota | $76,960 | $58,660 – $107,170 | 140 |
| VTVermont | $74,110 | $58,480 – $98,880 | 30 |
| WIWisconsin | $72,280 | $53,840 – $100,640 | 310 |
| IDIdaho | $71,160 | $50,040 – $117,430 | 160 |
| NDNorth Dakota | $71,090 | $59,170 – $102,160 | 40 |
| MEMaine | $70,870 | $44,260 – $84,050 | 40 |
| TNTennessee | $70,500 | $47,730 – $120,140 | 300 |
| VAVirginia | $68,900 | $49,390 – $125,740 | 770 |
| IAIowa | $67,060 | $35,960 – $100,130 | 130 |
| UTUtah | $66,780 | $48,410 – $94,490 | 220 |
| INIndiana | $66,520 | $49,990 – $92,450 | 320 |
| OKOklahoma | $65,940 | $43,990 – $99,980 | 110 |
| NENebraska | $65,920 | $46,500 – $81,850 | 150 |
| NMNew Mexico | $65,570 | $47,120 – $103,270 | 200 |
| FLFlorida | $64,140 | $44,280 – $93,870 | 1,920 |
| GAGeorgia | $63,600 | $46,490 – $89,600 | 550 |
| WVWest Virginia | $63,330 | $41,990 – $83,950 | 110 |
| AZArizona | $63,250 | $49,110 – $109,850 | 900 |
| NJNew Jersey | $63,220 | $45,550 – $84,030 | 60 |
| MOMissouri | $62,750 | $45,940 – $92,350 | 350 |
| PAPennsylvania | $61,580 | $47,740 – $94,520 | 360 |
| KYKentucky | $61,470 | $48,470 – $74,710 | 60 |
| TXTexas | $59,870 | $42,430 – $82,640 | 1,900 |
| ALAlabama | $59,560 | $39,300 – $88,510 | 160 |
| NCNorth Carolina | $59,240 | $45,950 – $81,760 | 520 |
| MSMississippi | $52,850 | $36,820 – $84,260 | 140 |
| WYWyoming | $52,100 | $41,600 – $79,610 | 90 |
| SCSouth Carolina | $51,830 | $39,990 – $73,490 | 160 |
| SDSouth Dakota | $51,690 | $26,450 – $72,510 | 30 |
| ARArkansas | $44,670 | $38,470 – $66,440 | 100 |
Frequently asked
The median forensic science technicians in United States earns $72,060 per year (reference period May 2025). Earnings typically range from $48,250 (10th percentile or low) to $117,250 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 19-4092). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 19,120 people employed in this occupation in United States (May 2025).
Approximately EUR 65,509 · GBP 56,740 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $72,060. FX conversion is informational only.