Food Processing Workers, All Othersalary
Official wage statistics for food processing workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 65K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $32,210 |
| 25th percentilelower quartile | $36,410 |
| Median (50th)typical worker | $39,680 |
| 75th percentileupper quartile | $44,130 |
| 90th percentiletop decile | $47,950 |
| Meanaverage, skews high | $40,300 |
Salary by state
Food Processing Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| COColorado | $46,930 | $37,110 – $52,030 | 610 |
| IDIdaho | $46,820 | $38,130 – $55,660 | 130 |
| KSKansas | $46,060 | $37,480 – $48,830 | 560 |
| NHNew Hampshire | $45,410 | $37,420 – $49,670 | 80 |
| ILIllinois | $45,340 | $36,710 – $50,440 | 2,760 |
| AZArizona | $45,330 | $36,750 – $50,240 | 600 |
| NDNorth Dakota | $45,120 | $41,210 – $55,160 | 50 |
| MOMissouri | $44,050 | $37,420 – $57,190 | 1,630 |
| WAWashington | $43,980 | $41,700 – $48,880 | 920 |
| VTVermont | $43,300 | $33,900 – $51,090 | 120 |
| MAMassachusetts | $43,200 | $37,300 – $52,440 | 210 |
| NYNew York | $42,920 | $39,010 – $53,640 | 400 |
| WYWyoming | $42,740 | $38,890 – $53,480 | 30 |
| TNTennessee | $42,690 | $35,900 – $50,610 | 1,910 |
| MNMinnesota | $41,800 | $38,580 – $51,850 | 2,000 |
| IAIowa | $41,740 | $40,230 – $43,140 | 5,210 |
| PAPennsylvania | $41,620 | $34,010 – $62,650 | 1,350 |
| UTUtah | $41,400 | $30,830 – $52,990 | 620 |
| FLFlorida | $41,390 | $37,360 – $55,560 | 1,050 |
| INIndiana | $41,250 | $37,880 – $44,470 | 910 |
| WIWisconsin | $40,590 | $36,800 – $57,780 | 340 |
| TXTexas | $40,150 | $30,750 – $46,610 | 6,780 |
| DEDelaware | $39,470 | $37,860 – $41,400 | 510 |
| OHOhio | $39,470 | $35,880 – $45,470 | 1,640 |
| MIMichigan | $38,750 | $35,720 – $43,450 | 430 |
| OKOklahoma | $38,530 | $32,830 – $45,780 | 360 |
| MEMaine | $38,270 | $32,170 – $45,520 | 110 |
| CACalifornia | $38,230 | $35,290 – $48,450 | 7,140 |
| OROregon | $38,170 | $30,390 – $53,930 | 760 |
| MSMississippi | $38,150 | $30,970 – $42,790 | 590 |
| ARArkansas | $37,840 | $34,730 – $47,190 | 1,770 |
| GAGeorgia | $37,810 | $28,300 – $47,960 | 5,650 |
| VAVirginia | $37,810 | $34,790 – $43,390 | 1,190 |
| WVWest Virginia | $37,750 | $36,870 – $39,770 | 100 |
| MTMontana | $37,740 | $33,870 – $50,690 | 140 |
| ALAlabama | $37,510 | $35,140 – $41,860 | 460 |
| CTConnecticut | $37,450 | $35,070 – $44,600 | — |
| KYKentucky | $37,450 | $37,130 – $44,610 | 690 |
| NCNorth Carolina | $37,360 | $28,660 – $45,320 | 4,770 |
| SCSouth Carolina | $37,060 | $34,430 – $42,470 | 510 |
| MDMaryland | $35,870 | $31,680 – $40,910 | 2,450 |
| RIRhode Island | $34,770 | $31,200 – $39,100 | 160 |
| NJNew Jersey | $34,670 | $32,220 – $48,300 | 940 |
| NMNew Mexico | $34,560 | $26,060 – $42,210 | 230 |
| LALouisiana | $31,230 | $23,410 – $43,990 | 2,950 |
| NVNevada | $30,120 | $29,580 – $47,020 | 590 |
Frequently asked
The median food processing workers, all other in United States earns $39,680 per year (reference period May 2025). Earnings typically range from $32,210 (10th percentile or low) to $47,950 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-3099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 65,000 people employed in this occupation in United States (May 2025).
Approximately EUR 36,073 · GBP 31,244 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $39,680. FX conversion is informational only.