Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenderssalary
Official wage statistics for food and tobacco roasting, baking, and drying machine operators and tenders in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 20.37K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $33,250 |
| 25th percentilelower quartile | $37,540 |
| Median (50th)typical worker | $44,810 |
| 75th percentileupper quartile | $50,680 |
| 90th percentiletop decile | $62,680 |
| Meanaverage, skews high | $45,930 |
Salary by state
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| NDNorth Dakota | $77,300 | $47,090 – $77,320 | 30 |
| MDMaryland | $60,170 | $39,340 – $78,750 | 200 |
| COColorado | $59,590 | $38,640 – $74,420 | 500 |
| VAVirginia | $59,260 | $34,790 – $84,520 | 270 |
| AKAlaska | $55,280 | $40,970 – $57,200 | 30 |
| NVNevada | $54,950 | $44,910 – $65,260 | 130 |
| WAWashington | $50,590 | $37,500 – $73,290 | 720 |
| MNMinnesota | $50,340 | $41,750 – $71,010 | 1,120 |
| MEMaine | $50,220 | $40,130 – $62,680 | 100 |
| PAPennsylvania | $49,660 | $33,500 – $61,290 | 540 |
| NYNew York | $49,020 | $35,690 – $61,150 | 1,370 |
| WIWisconsin | $48,560 | $38,120 – $60,740 | 540 |
| KYKentucky | $48,540 | $27,690 – $64,470 | 340 |
| IDIdaho | $48,250 | $37,910 – $55,860 | 430 |
| MIMichigan | $48,240 | $35,870 – $62,170 | 700 |
| IAIowa | $47,960 | $36,480 – $63,340 | 660 |
| UTUtah | $47,940 | $37,550 – $52,060 | 130 |
| OROregon | $46,250 | $35,900 – $65,010 | 500 |
| CACalifornia | $45,600 | $35,820 – $62,020 | 1,630 |
| MAMassachusetts | $45,400 | $41,360 – $54,390 | 190 |
| HIHawaii | $45,390 | $38,740 – $48,760 | 90 |
| ARArkansas | $45,080 | $37,270 – $49,960 | 580 |
| SDSouth Dakota | $45,040 | $37,040 – $60,220 | 120 |
| KSKansas | $44,550 | $37,080 – $47,130 | 220 |
| OHOhio | $44,190 | $33,280 – $47,090 | 910 |
| MOMissouri | $43,460 | $33,380 – $53,910 | 1,030 |
| NENebraska | $43,410 | $37,770 – $58,330 | 440 |
| INIndiana | $43,370 | $36,080 – $61,090 | 260 |
| AZArizona | $43,010 | $35,270 – $58,630 | 90 |
| OKOklahoma | $42,390 | $30,150 – $46,540 | 370 |
| CTConnecticut | $41,720 | $34,010 – $48,250 | 60 |
| VTVermont | $40,990 | $40,260 – $54,070 | 80 |
| SCSouth Carolina | $40,000 | $33,810 – $50,220 | 140 |
| TNTennessee | $39,130 | $31,510 – $55,090 | 350 |
| LALouisiana | $38,440 | $26,920 – $47,530 | 80 |
| ILIllinois | $38,230 | $36,300 – $56,710 | 440 |
| GAGeorgia | $37,390 | $30,860 – $55,960 | 290 |
| NJNew Jersey | $37,140 | $34,880 – $45,560 | 630 |
| TXTexas | $37,140 | $26,840 – $49,360 | 1,800 |
| MSMississippi | $37,030 | $33,230 – $43,490 | 60 |
| NCNorth Carolina | $35,980 | $27,230 – $77,980 | 1,510 |
| NMNew Mexico | $35,480 | $31,680 – $44,960 | 70 |
| MTMontana | $35,360 | $31,960 – $49,260 | 130 |
| FLFlorida | $35,340 | $27,510 – $48,120 | 360 |
Frequently asked
The median food and tobacco roasting, baking, and drying machine operators and tenders in United States earns $44,810 per year (reference period May 2025). Earnings typically range from $33,250 (10th percentile or low) to $62,680 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-3091). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 20,370 people employed in this occupation in United States (May 2025).
Approximately EUR 40,736 · GBP 35,283 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $44,810. FX conversion is informational only.