File Clerkssalary
Official wage statistics for file clerks in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 73.44K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $31,200 |
| 25th percentilelower quartile | $36,420 |
| Median (50th)typical worker | $43,600 |
| 75th percentileupper quartile | $51,770 |
| 90th percentiletop decile | $63,490 |
| Meanaverage, skews high | $45,590 |
Salary by state
File Clerks wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| OROregon | $50,660 | $33,860 – $67,240 | 970 |
| HIHawaii | $50,630 | $32,190 – $64,660 | 100 |
| ILIllinois | $49,920 | $32,120 – $73,040 | 3,780 |
| AKAlaska | $49,910 | $34,370 – $65,030 | 150 |
| CACalifornia | $49,040 | $36,780 – $78,100 | 9,520 |
| MAMassachusetts | $48,310 | $37,430 – $70,210 | 600 |
| VTVermont | $47,540 | $32,940 – $61,780 | 70 |
| MNMinnesota | $46,640 | $39,250 – $61,840 | 760 |
| IAIowa | $46,560 | $33,390 – $63,480 | 430 |
| COColorado | $46,490 | $35,140 – $62,550 | 1,130 |
| IDIdaho | $45,910 | $29,600 – $50,460 | 540 |
| WAWashington | $45,830 | $36,410 – $63,670 | 520 |
| WIWisconsin | $45,130 | $31,370 – $61,160 | 1,550 |
| MDMaryland | $44,920 | $35,950 – $60,530 | 880 |
| CTConnecticut | $44,810 | $34,010 – $68,190 | 350 |
| NJNew Jersey | $44,400 | $33,370 – $65,100 | 2,310 |
| NHNew Hampshire | $44,390 | $29,950 – $58,920 | 300 |
| NYNew York | $44,340 | $34,270 – $59,770 | 2,590 |
| NVNevada | $44,150 | $33,280 – $61,160 | 1,110 |
| MIMichigan | $43,950 | $31,750 – $61,900 | 1,820 |
| MEMaine | $43,910 | $37,430 – $51,860 | 210 |
| AZArizona | $43,690 | $34,820 – $56,950 | 2,190 |
| NCNorth Carolina | $43,260 | $31,520 – $56,790 | 1,970 |
| TNTennessee | $43,010 | $26,460 – $59,020 | 2,060 |
| PAPennsylvania | $42,920 | $32,270 – $60,180 | 2,830 |
| NDNorth Dakota | $42,860 | $37,650 – $59,020 | 60 |
| KSKansas | $42,130 | $31,940 – $56,430 | 570 |
| FLFlorida | $41,750 | $31,010 – $56,550 | 6,180 |
| UTUtah | $41,450 | $31,240 – $53,160 | 510 |
| GAGeorgia | $41,000 | $29,740 – $59,710 | 2,570 |
| OHOhio | $40,650 | $27,190 – $57,410 | 1,820 |
| NENebraska | $40,640 | $30,300 – $55,050 | 750 |
| DEDelaware | $39,940 | $31,200 – $52,730 | — |
| VAVirginia | $39,900 | $31,200 – $56,970 | 2,110 |
| INIndiana | $39,740 | $32,230 – $61,470 | 1,430 |
| TXTexas | $39,480 | $27,380 – $61,800 | 11,340 |
| SCSouth Carolina | $39,350 | $27,710 – $56,800 | 1,210 |
| KYKentucky | $39,250 | $27,450 – $57,280 | 250 |
| OKOklahoma | $39,170 | $27,980 – $57,990 | 1,440 |
| ARArkansas | $38,470 | $28,230 – $53,150 | 310 |
| MOMissouri | $38,400 | $29,750 – $57,770 | 1,000 |
| MTMontana | $38,370 | $25,150 – $49,660 | 410 |
| ALAlabama | $38,290 | $30,320 – $61,930 | 110 |
| NMNew Mexico | $37,700 | $25,700 – $52,130 | 340 |
| SDSouth Dakota | $36,640 | $31,930 – $37,900 | — |
| RIRhode Island | $36,400 | $32,390 – $62,840 | — |
| GUGuam | $32,360 | $21,930 – $45,660 | — |
| LALouisiana | $32,200 | $20,920 – $44,150 | 680 |
| WVWest Virginia | $31,600 | $26,340 – $47,650 | 260 |
| MSMississippi | $31,260 | $25,210 – $44,200 | — |
| PRPuerto Rico | $25,700 | $21,840 – $35,150 | 330 |
Frequently asked
The median file clerks in United States earns $43,600 per year (reference period May 2025). Earnings typically range from $31,200 (10th percentile or low) to $63,490 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 43-4071). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 73,440 people employed in this occupation in United States (May 2025).
Approximately EUR 39,636 · GBP 34,331 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $43,600. FX conversion is informational only.