Extraction Workers, All Othersalary
Official wage statistics for extraction workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 5.54K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $37,530 |
| 25th percentilelower quartile | $44,370 |
| Median (50th)typical worker | $57,010 |
| 75th percentileupper quartile | $65,380 |
| 90th percentiletop decile | $82,160 |
| Meanaverage, skews high | $57,890 |
Salary by state
Extraction Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| PAPennsylvania | $79,520 | $48,540 – $82,160 | — |
| COColorado | $77,890 | $50,870 – $84,130 | 60 |
| IDIdaho | $71,050 | $68,390 – $88,590 | 40 |
| NVNevada | $67,450 | $49,920 – $95,970 | 390 |
| NYNew York | $64,180 | $61,930 – $76,930 | 50 |
| WVWest Virginia | $63,550 | $60,750 – $72,350 | 470 |
| TXTexas | $61,290 | $35,770 – $68,970 | 1,070 |
| WYWyoming | $59,090 | $47,220 – $74,880 | 370 |
| MTMontana | $51,200 | $35,880 – $77,320 | 160 |
| CACalifornia | $50,590 | $47,520 – $61,680 | — |
| TNTennessee | $49,400 | $36,330 – $56,300 | 70 |
| LALouisiana | $48,070 | $37,530 – $97,170 | 1,650 |
| ARArkansas | $47,200 | $37,800 – $89,220 | 70 |
| MNMinnesota | $47,070 | $37,440 – $95,040 | 40 |
| GAGeorgia | $45,760 | $32,520 – $60,640 | 180 |
| UTUtah | $45,140 | $44,550 – $56,510 | — |
| OHOhio | $44,550 | $34,790 – $67,010 | 170 |
Frequently asked
The median extraction workers, all other in United States earns $57,010 per year (reference period May 2025). Earnings typically range from $37,530 (10th percentile or low) to $82,160 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 47-5099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 5,540 people employed in this occupation in United States (May 2025).
Approximately EUR 51,827 · GBP 44,890 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $57,010. FX conversion is informational only.