Entertainers and Performers, Sports and Related Workers, All Othersalary
Official wage statistics for entertainers and performers, sports and related workers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 16.55K people work in this occupation.
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | $14 | $30,118 |
| 25th percentilelower quartile | $17 | $35,714 |
| Median (50th)typical worker | $19 | $39,146 |
| 75th percentileupper quartile | $30 | $62,046 |
| 90th percentiletop decile | $56 | $116,730 |
| Meanaverage, skews high | $31 | $63,856 |
Salary by state
Entertainers and Performers, Sports and Related Workers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| HIHawaii | $61,048 | $37,253 – $90,605 | 180 |
| LALouisiana | $58,157 | $22,693 – $104,208 | 770 |
| SCSouth Carolina | $54,933 | $50,232 – $91,354 | — |
| NVNevada | $54,080 | $24,960 – $136,594 | 1,680 |
| COColorado | $52,686 | $36,837 – $80,142 | 400 |
| PAPennsylvania | $48,818 | $18,574 – $156,208 | 860 |
| GAGeorgia | $46,883 | $19,552 – $108,181 | 620 |
| VTVermont | $45,344 | $29,141 – $83,720 | 30 |
| NENebraska | $45,219 | $28,579 – $61,506 | 70 |
| AZArizona | $44,637 | $33,488 – $57,595 | 140 |
| OROregon | $43,035 | $38,584 – $62,046 | — |
| TNTennessee | $41,434 | $31,928 – $64,709 | 280 |
| WAWashington | $41,371 | $41,330 – $72,696 | 180 |
| ILIllinois | $40,955 | $31,200 – $71,490 | 430 |
| KYKentucky | $39,957 | $32,365 – $105,165 | 50 |
| CACalifornia | $39,146 | $37,170 – $94,598 | 4,320 |
| NJNew Jersey | $39,062 | $32,219 – $129,480 | 110 |
| MTMontana | $38,875 | $34,424 – $68,744 | 100 |
| MNMinnesota | $38,563 | $35,006 – $73,341 | 90 |
| OHOhio | $37,378 | $23,670 – $66,747 | 400 |
| NHNew Hampshire | $37,149 | $36,733 – $44,221 | — |
| NCNorth Carolina | $35,984 | $20,051 – $47,050 | 240 |
| FLFlorida | $35,714 | $32,282 – $133,536 | 3,090 |
| VAVirginia | $35,318 | $25,813 – $71,094 | 160 |
| MAMassachusetts | $34,549 | $32,822 – $55,598 | 140 |
| MOMissouri | $30,347 | $28,600 – $81,494 | 410 |
| UTUtah | $27,706 | $24,502 – $47,341 | 120 |
| MIMichigan | $26,291 | $25,958 – $53,997 | 70 |
| IAIowa | $20,800 | $20,114 – $44,221 | 80 |
Frequently asked
The median entertainers and performers, sports and related workers, all other in United States earns $39,146 per year (reference period May 2025). Earnings typically range from $30,118 (10th percentile or low) to $116,730 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 27-2099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 16,550 people employed in this occupation in United States (May 2025).
Approximately EUR 35,587 · GBP 30,824 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $39,146. FX conversion is informational only.