Elevator and Escalator Installers and Repairerssalary
Official wage statistics for elevator and escalator installers and repairers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 23.79K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $59,270 |
| 25th percentilelower quartile | $79,290 |
| Median (50th)typical worker | $109,910 |
| 75th percentileupper quartile | $135,720 |
| 90th percentiletop decile | $158,890 |
| Meanaverage, skews high | $109,820 |
Salary by state
Elevator and Escalator Installers and Repairers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| MEMaine | $143,690 | $79,300 – $158,750 | 110 |
| NVNevada | $141,950 | $102,920 – $174,710 | 510 |
| CACalifornia | $141,180 | $74,670 – $173,920 | 1,910 |
| OROregon | $138,600 | $76,440 – $159,230 | 230 |
| MAMassachusetts | $138,420 | $78,600 – $154,280 | — |
| NJNew Jersey | $137,920 | $89,410 – $173,530 | 800 |
| WAWashington | $137,180 | $76,120 – $160,420 | 540 |
| NYNew York | $135,720 | $78,180 – $168,370 | 3,470 |
| ILIllinois | $133,690 | $67,460 – $166,740 | 1,080 |
| MNMinnesota | $128,020 | $64,940 – $135,490 | 550 |
| MOMissouri | $126,750 | $76,980 – $150,590 | 450 |
| COColorado | $123,360 | $46,060 – $135,810 | 530 |
| DCDistrict of Columbia | $122,570 | $65,870 – $148,490 | — |
| MDMaryland | $122,260 | $78,620 – $132,540 | 810 |
| NENebraska | $117,690 | $62,150 – $122,410 | 140 |
| PAPennsylvania | $117,250 | $63,280 – $132,640 | 900 |
| SDSouth Dakota | $116,320 | $83,270 – $120,090 | — |
| IAIowa | $115,300 | $65,470 – $128,160 | 90 |
| VAVirginia | $108,250 | $50,220 – $131,620 | 280 |
| NCNorth Carolina | $107,700 | $46,710 – $123,770 | 240 |
| OKOklahoma | $105,430 | $36,110 – $122,310 | 140 |
| OHOhio | $105,020 | $56,860 – $123,460 | 690 |
| FLFlorida | $104,730 | $58,440 – $123,830 | 2,790 |
| ALAlabama | $103,700 | $73,010 – $113,550 | 170 |
| TXTexas | $102,140 | $55,820 – $121,800 | 2,030 |
| TNTennessee | $100,490 | $59,520 – $121,130 | 700 |
| MIMichigan | $99,140 | $47,820 – $142,110 | 560 |
| INIndiana | $92,390 | $58,450 – $125,840 | 120 |
| SCSouth Carolina | $90,860 | $60,450 – $125,260 | 540 |
| MTMontana | $90,370 | $60,380 – $100,350 | 40 |
| KSKansas | $84,760 | $49,550 – $143,430 | 70 |
| GAGeorgia | $83,500 | $34,270 – $124,320 | 640 |
| UTUtah | $81,060 | $61,930 – $121,780 | 280 |
| WIWisconsin | $77,640 | $48,620 – $126,830 | 370 |
| NMNew Mexico | $71,430 | $42,640 – $117,890 | 110 |
| ARArkansas | $61,530 | $37,870 – $106,860 | 60 |
| KYKentucky | $42,670 | $39,420 – $98,480 | — |
| PRPuerto Rico | $38,190 | $21,840 – $45,250 | 130 |
Frequently asked
The median elevator and escalator installers and repairers in United States earns $109,910 per year (reference period May 2025). Earnings typically range from $59,270 (10th percentile or low) to $158,890 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 47-4021). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 23,790 people employed in this occupation in United States (May 2025).
Approximately EUR 99,918 · GBP 86,543 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $109,910. FX conversion is informational only.