Designers, All Othersalary
Official wage statistics for designers, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 9.48K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $43,030 |
| 25th percentilelower quartile | $51,020 |
| Median (50th)typical worker | $64,950 |
| 75th percentileupper quartile | $95,860 |
| 90th percentiletop decile | $129,110 |
| Meanaverage, skews high | $79,090 |
Salary by state
Designers, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| NHNew Hampshire | $94,660 | $37,850 – $97,360 | — |
| NYNew York | $86,030 | $60,050 – $162,990 | 1,050 |
| HIHawaii | $85,700 | $43,890 – $102,350 | — |
| SCSouth Carolina | $83,980 | $26,560 – $172,320 | 60 |
| ILIllinois | $77,460 | $65,970 – $103,310 | 30 |
| NVNevada | $75,490 | $35,360 – $110,100 | — |
| PAPennsylvania | $72,760 | $49,660 – $105,160 | — |
| TNTennessee | $72,450 | $43,000 – $122,190 | 280 |
| INIndiana | $66,580 | $40,660 – $123,090 | 70 |
| COColorado | $65,630 | $34,810 – $109,380 | 230 |
| FLFlorida | $65,510 | $28,250 – $101,000 | 440 |
| CACalifornia | $65,420 | $49,050 – $140,430 | 3,110 |
| OROregon | $61,070 | $32,290 – $126,540 | 280 |
| MDMaryland | $60,910 | $46,450 – $81,100 | 260 |
| VAVirginia | $60,000 | $39,330 – $110,430 | 50 |
| NJNew Jersey | $59,470 | $33,320 – $129,850 | 550 |
| GAGeorgia | $58,560 | $46,420 – $107,080 | 810 |
| WAWashington | $57,510 | $46,030 – $111,970 | 350 |
| LALouisiana | $57,020 | $40,910 – $101,750 | 250 |
| UTUtah | $55,920 | $31,770 – $85,330 | — |
| NCNorth Carolina | $51,740 | $38,360 – $109,380 | 120 |
| MOMissouri | $48,320 | $28,600 – $75,670 | 120 |
| ARArkansas | $44,470 | $31,200 – $67,510 | 40 |
| MTMontana | $42,000 | $23,670 – $89,040 | 60 |
| TXTexas | $41,590 | $32,720 – $82,720 | — |
| OHOhio | $38,430 | $29,550 – $70,820 | — |
Frequently asked
The median designers, all other in United States earns $64,950 per year (reference period May 2025). Earnings typically range from $43,030 (10th percentile or low) to $129,110 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 27-1029). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 9,480 people employed in this occupation in United States (May 2025).
Approximately EUR 59,045 · GBP 51,142 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $64,950. FX conversion is informational only.