Data Scientistssalary
Official wage statistics for data scientists in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 262.44K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $67,240 |
| 25th percentilelower quartile | $85,660 |
| Median (50th)typical worker | $120,230 |
| 75th percentileupper quartile | $158,880 |
| 90th percentiletop decile | $199,130 |
| Meanaverage, skews high | $126,800 |
Salary by state
Data Scientists wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| WAWashington | $163,350 | $79,930 – $220,040 | 9,600 |
| CACalifornia | $141,590 | $77,480 – $224,920 | 39,310 |
| MDMaryland | $136,370 | $77,930 – $213,270 | 3,340 |
| NJNew Jersey | $135,280 | $80,720 – $203,950 | 6,430 |
| MAMassachusetts | $131,750 | $81,030 – $206,220 | 9,420 |
| NYNew York | $130,460 | $73,330 – $214,080 | 23,970 |
| MNMinnesota | $128,800 | $65,730 – $179,640 | 4,020 |
| VTVermont | $127,070 | $76,570 – $160,430 | 200 |
| DCDistrict of Columbia | $126,490 | $89,750 – $209,730 | 2,680 |
| VAVirginia | $126,430 | $76,420 – $207,890 | 8,920 |
| CTConnecticut | $126,340 | $75,700 – $204,680 | 1,760 |
| OROregon | $125,990 | $78,110 – $206,550 | 2,140 |
| TXTexas | $122,090 | $64,540 – $170,780 | 25,860 |
| NCNorth Carolina | $119,090 | $65,970 – $172,830 | 11,430 |
| COColorado | $117,400 | $74,470 – $189,630 | 6,280 |
| FLFlorida | $115,820 | $63,080 – $174,140 | 10,240 |
| ARArkansas | $109,390 | $67,090 – $169,110 | 530 |
| UTUtah | $108,090 | $60,680 – $167,890 | 4,360 |
| AZArizona | $107,240 | $65,200 – $161,730 | 4,560 |
| PAPennsylvania | $106,850 | $63,340 – $162,290 | 13,810 |
| WIWisconsin | $106,680 | $76,300 – $168,810 | 4,370 |
| ILIllinois | $106,560 | $68,810 – $168,880 | 10,520 |
| GAGeorgia | $104,340 | $67,750 – $170,010 | 9,260 |
| ALAlabama | $103,120 | $59,130 – $161,590 | 1,740 |
| OHOhio | $102,630 | $61,710 – $160,650 | 6,100 |
| RIRhode Island | $102,440 | $75,310 – $158,820 | 1,160 |
| HIHawaii | $102,130 | $77,270 – $172,870 | 300 |
| NHNew Hampshire | $100,620 | $73,480 – $155,020 | 1,100 |
| MIMichigan | $100,590 | $60,830 – $162,670 | 7,360 |
| MTMontana | $100,490 | $67,120 – $167,150 | 220 |
| TNTennessee | $100,330 | $60,200 – $156,160 | 2,790 |
| NVNevada | $98,540 | $57,150 – $164,110 | 1,680 |
| NENebraska | $98,230 | $66,230 – $133,140 | 1,980 |
| KSKansas | $98,130 | $60,520 – $154,990 | 490 |
| MOMissouri | $97,090 | $58,960 – $151,380 | 4,730 |
| SDSouth Dakota | $96,150 | $67,510 – $145,510 | 220 |
| NMNew Mexico | $95,850 | $49,990 – $133,660 | 560 |
| IAIowa | $95,830 | $56,070 – $146,700 | 2,300 |
| SCSouth Carolina | $91,990 | $61,600 – $156,000 | 3,750 |
| KYKentucky | $91,760 | $61,990 – $156,480 | 1,540 |
| INIndiana | $91,470 | $58,750 – $141,250 | 3,580 |
| MEMaine | $90,880 | $60,280 – $138,530 | 1,210 |
| IDIdaho | $89,380 | $63,980 – $169,010 | 1,350 |
| OKOklahoma | $86,310 | $58,690 – $145,580 | 1,900 |
| WVWest Virginia | $85,090 | $57,500 – $125,100 | 390 |
| AKAlaska | $84,110 | $51,550 – $138,400 | 230 |
| NDNorth Dakota | $81,900 | $59,030 – $126,710 | 210 |
| PRPuerto Rico | $80,350 | $56,880 – $108,890 | 100 |
| LALouisiana | $78,760 | $53,050 – $128,210 | 1,300 |
| MSMississippi | $69,490 | $43,940 – $125,990 | 440 |
Frequently asked
The median data scientists in United States earns $120,230 per year (reference period May 2025). Earnings typically range from $67,240 (10th percentile or low) to $199,130 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 15-2051). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 262,440 people employed in this occupation in United States (May 2025).
Approximately EUR 109,300 · GBP 94,669 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $120,230. FX conversion is informational only.