Cutting and Slicing Machine Setters, Operators, and Tenderssalary
Official wage statistics for cutting and slicing machine setters, operators, and tenders in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 44.98K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $35,930 |
| 25th percentilelower quartile | $39,440 |
| Median (50th)typical worker | $46,570 |
| 75th percentileupper quartile | $53,800 |
| 90th percentiletop decile | $61,120 |
| Meanaverage, skews high | $47,460 |
Salary by state
Cutting and Slicing Machine Setters, Operators, and Tenders wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| MNMinnesota | $58,260 | $47,010 – $65,160 | 1,130 |
| VTVermont | $52,220 | $42,670 – $74,770 | 100 |
| COColorado | $51,750 | $40,400 – $60,150 | 700 |
| MTMontana | $51,540 | $38,830 – $64,200 | 100 |
| OROregon | $51,180 | $45,880 – $63,140 | 990 |
| MOMissouri | $50,930 | $37,530 – $63,410 | 1,120 |
| WAWashington | $50,430 | $42,470 – $70,510 | 760 |
| NHNew Hampshire | $50,290 | $39,520 – $65,280 | 90 |
| ILIllinois | $49,740 | $44,780 – $62,380 | 1,770 |
| NYNew York | $49,680 | $38,190 – $63,930 | 1,870 |
| IAIowa | $49,600 | $40,510 – $62,390 | 920 |
| MEMaine | $49,200 | $35,380 – $57,890 | 160 |
| NJNew Jersey | $48,600 | $36,820 – $62,930 | 1,040 |
| OHOhio | $48,400 | $36,550 – $59,320 | 3,000 |
| NENebraska | $48,300 | $38,690 – $60,540 | 530 |
| KYKentucky | $48,180 | $37,820 – $59,810 | 900 |
| WIWisconsin | $48,040 | $36,940 – $58,300 | 1,300 |
| NDNorth Dakota | $47,480 | $43,150 – $61,390 | 70 |
| SCSouth Carolina | $47,410 | $36,400 – $61,900 | 730 |
| ARArkansas | $47,320 | $38,590 – $64,920 | 800 |
| PAPennsylvania | $46,850 | $36,530 – $60,540 | 1,630 |
| IDIdaho | $46,840 | $42,810 – $55,700 | 160 |
| AZArizona | $46,780 | $37,200 – $58,690 | 760 |
| AKAlaska | $46,240 | $24,770 – $63,650 | 30 |
| INIndiana | $46,150 | $37,430 – $61,470 | 2,110 |
| CACalifornia | $46,110 | $37,110 – $61,820 | 3,080 |
| RIRhode Island | $45,950 | $31,970 – $55,700 | 210 |
| UTUtah | $45,510 | $35,330 – $59,810 | 740 |
| SDSouth Dakota | $44,980 | $39,720 – $53,800 | 460 |
| MDMaryland | $44,820 | $37,040 – $60,300 | 280 |
| VAVirginia | $44,790 | $35,980 – $54,820 | 840 |
| KSKansas | $44,760 | $36,510 – $54,580 | 760 |
| MIMichigan | $44,620 | $37,210 – $59,160 | 730 |
| CTConnecticut | $44,530 | $36,830 – $57,140 | 450 |
| GAGeorgia | $44,130 | $32,210 – $60,580 | 1,230 |
| TNTennessee | $44,030 | $35,210 – $50,000 | 1,260 |
| MAMassachusetts | $43,790 | $35,360 – $58,430 | 1,280 |
| NCNorth Carolina | $43,770 | $34,470 – $59,830 | 3,100 |
| NVNevada | $43,470 | $35,560 – $58,930 | 340 |
| TXTexas | $42,210 | $34,670 – $52,740 | 3,650 |
| MSMississippi | $41,590 | $30,460 – $57,050 | 710 |
| LALouisiana | $41,170 | $30,700 – $70,860 | 110 |
| FLFlorida | $40,540 | $33,410 – $59,040 | 1,370 |
| ALAlabama | $39,740 | $31,710 – $60,350 | 590 |
| WVWest Virginia | $37,920 | $33,790 – $51,100 | 160 |
| OKOklahoma | $37,910 | $31,110 – $50,250 | 620 |
| NMNew Mexico | $32,770 | $32,770 – $45,100 | 200 |
| PRPuerto Rico | $25,010 | $22,590 – $45,570 | 50 |
Frequently asked
The median cutting and slicing machine setters, operators, and tenders in United States earns $46,570 per year (reference period May 2025). Earnings typically range from $35,930 (10th percentile or low) to $61,120 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 51-9032). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 44,980 people employed in this occupation in United States (May 2025).
Approximately EUR 42,336 · GBP 36,669 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $46,570. FX conversion is informational only.