Cooks, Short Ordersalary
Official wage statistics for cooks, short order in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 138.65K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $23,440 |
| 25th percentilelower quartile | $30,610 |
| Median (50th)typical worker | $35,880 |
| 75th percentileupper quartile | $42,450 |
| 90th percentiletop decile | $46,460 |
| Meanaverage, skews high | $36,120 |
Salary by state
Cooks, Short Order wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| AZArizona | $46,630 | $31,790 – $50,180 | 1,880 |
| RIRhode Island | $46,250 | $31,940 – $47,920 | — |
| MAMassachusetts | $44,290 | $32,550 – $53,780 | 4,760 |
| HIHawaii | $43,110 | $36,840 – $61,640 | 460 |
| CACalifornia | $42,930 | $35,880 – $47,150 | 30,740 |
| WAWashington | $42,760 | $34,650 – $55,660 | 1,700 |
| COColorado | $42,450 | $32,030 – $64,840 | 1,900 |
| CTConnecticut | $42,450 | $34,610 – $46,040 | — |
| DCDistrict of Columbia | $42,450 | $39,650 – $47,060 | 1,910 |
| NJNew Jersey | $40,720 | $33,540 – $51,440 | 850 |
| IDIdaho | $40,090 | $23,130 – $61,190 | 120 |
| VTVermont | $38,830 | $34,990 – $47,760 | 670 |
| OROregon | $38,550 | $30,090 – $54,870 | 1,780 |
| DEDelaware | $38,500 | $33,040 – $42,810 | — |
| MOMissouri | $38,490 | $29,810 – $46,440 | — |
| UTUtah | $38,010 | $21,820 – $49,410 | 320 |
| AKAlaska | $37,780 | $34,830 – $47,600 | 330 |
| NVNevada | $37,780 | $27,040 – $41,530 | 790 |
| ILIllinois | $37,440 | $31,200 – $45,950 | 2,630 |
| NMNew Mexico | $37,150 | $29,240 – $45,010 | 750 |
| MDMaryland | $36,800 | $31,840 – $44,540 | 3,250 |
| NYNew York | $35,550 | $32,240 – $46,550 | 18,300 |
| MEMaine | $35,360 | $32,150 – $41,600 | 1,120 |
| OKOklahoma | $35,130 | $25,290 – $36,270 | 760 |
| MIMichigan | $34,510 | $26,750 – $43,180 | 2,560 |
| FLFlorida | $34,240 | $31,450 – $37,260 | 5,050 |
| IAIowa | $34,090 | $24,960 – $46,650 | 1,160 |
| MTMontana | $33,240 | $29,890 – $36,310 | — |
| SDSouth Dakota | $32,380 | $27,950 – $46,440 | 2,000 |
| NHNew Hampshire | $32,330 | $24,140 – $49,020 | 2,320 |
| MNMinnesota | $32,150 | $23,150 – $44,460 | 870 |
| KYKentucky | $31,840 | $22,860 – $44,880 | 650 |
| NCNorth Carolina | $31,290 | $23,350 – $38,210 | 3,170 |
| VAVirginia | $31,200 | $25,810 – $42,520 | 3,350 |
| NENebraska | $30,530 | $28,080 – $41,430 | 1,810 |
| ARArkansas | $30,510 | $26,000 – $37,140 | 160 |
| TNTennessee | $30,210 | $22,880 – $39,240 | 2,510 |
| SCSouth Carolina | $29,640 | $22,670 – $34,480 | 900 |
| OHOhio | $29,290 | $22,260 – $38,620 | 6,000 |
| MSMississippi | $28,180 | $19,200 – $35,250 | 1,890 |
| WIWisconsin | $28,130 | $22,550 – $39,080 | 2,270 |
| WVWest Virginia | $27,440 | $20,120 – $36,210 | 620 |
| KSKansas | $27,400 | $24,110 – $36,570 | 640 |
| GAGeorgia | $26,870 | $21,430 – $41,010 | 3,870 |
| LALouisiana | $26,260 | $19,690 – $40,530 | 1,990 |
| TXTexas | $25,320 | $21,850 – $36,320 | 7,540 |
| GUGuam | $23,080 | $22,360 – $28,400 | 40 |
| PRPuerto Rico | $22,500 | $21,840 – $23,350 | 1,640 |
| ALAlabama | $22,330 | $20,500 – $31,220 | — |
| INIndiana | $21,940 | $20,760 – $36,260 | 2,940 |
| PAPennsylvania | $19,910 | $17,150 – $40,460 | 3,510 |
Frequently asked
The median cooks, short order in United States earns $35,880 per year (reference period May 2025). Earnings typically range from $23,440 (10th percentile or low) to $46,460 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 35-2015). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 138,650 people employed in this occupation in United States (May 2025).
Approximately EUR 32,618 · GBP 28,252 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $35,880. FX conversion is informational only.