Cooks, Fast Foodsalary
Official wage statistics for cooks, fast food in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 641.07K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $22,580 |
| 25th percentilelower quartile | $27,260 |
| Median (50th)typical worker | $30,890 |
| 75th percentileupper quartile | $37,260 |
| 90th percentiletop decile | $42,910 |
| Meanaverage, skews high | $32,390 |
Salary by state
Cooks, Fast Food wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| HIHawaii | $48,120 | $29,120 – $53,580 | — |
| DCDistrict of Columbia | $44,670 | $36,480 – $51,260 | 2,760 |
| CACalifornia | $42,050 | $35,750 – $48,750 | 124,440 |
| WAWashington | $39,120 | $35,330 – $44,860 | 9,020 |
| NHNew Hampshire | $38,590 | $35,720 – $45,930 | 1,330 |
| VTVermont | $38,230 | $31,540 – $39,650 | 640 |
| OROregon | $37,880 | $31,610 – $49,240 | 4,300 |
| MAMassachusetts | $37,870 | $35,590 – $48,140 | — |
| COColorado | $36,900 | $31,970 – $46,610 | 9,220 |
| MEMaine | $36,350 | $31,350 – $44,280 | 1,470 |
| NYNew York | $35,770 | $32,770 – $40,250 | 11,710 |
| RIRhode Island | $35,230 | $31,200 – $38,470 | 1,210 |
| CTConnecticut | $34,980 | $34,010 – $42,640 | 3,630 |
| ILIllinois | $34,960 | $31,200 – $40,580 | 13,430 |
| MNMinnesota | $34,120 | $24,550 – $39,560 | 5,190 |
| AKAlaska | $33,960 | $30,160 – $37,760 | 2,250 |
| NVNevada | $33,840 | $26,530 – $43,440 | 5,890 |
| MDMaryland | $33,320 | $31,200 – $38,210 | 10,960 |
| AZArizona | $32,660 | $30,580 – $36,440 | 11,210 |
| NJNew Jersey | $32,220 | $32,220 – $41,860 | 3,440 |
| DEDelaware | $31,840 | $31,200 – $48,870 | 850 |
| UTUtah | $31,800 | $27,760 – $47,200 | 4,400 |
| IDIdaho | $31,070 | $18,620 – $35,860 | 1,610 |
| SDSouth Dakota | $30,950 | $25,410 – $34,910 | 1,720 |
| NENebraska | $30,430 | $28,080 – $36,910 | 2,900 |
| NDNorth Dakota | $30,220 | $23,060 – $38,480 | 580 |
| NMNew Mexico | $30,190 | $27,860 – $37,550 | 1,800 |
| VAVirginia | $29,950 | $27,400 – $37,730 | 12,520 |
| FLFlorida | $29,900 | $27,460 – $41,400 | 22,600 |
| MOMissouri | $29,890 | $28,600 – $35,290 | 55,780 |
| INIndiana | $29,870 | $24,050 – $37,310 | 6,830 |
| MIMichigan | $29,460 | $25,960 – $37,240 | 14,340 |
| WYWyoming | $28,950 | $21,240 – $42,520 | 890 |
| WIWisconsin | $28,920 | $22,550 – $34,920 | 6,900 |
| PAPennsylvania | $28,810 | $22,610 – $42,380 | 9,240 |
| KSKansas | $28,640 | $22,480 – $38,680 | 1,610 |
| IAIowa | $28,510 | $15,080 – $40,810 | 8,290 |
| TNTennessee | $28,330 | $20,380 – $38,330 | 14,020 |
| TXTexas | $28,280 | $20,800 – $39,140 | 36,240 |
| ALAlabama | $27,870 | $22,640 – $34,170 | 26,740 |
| OKOklahoma | $27,720 | $22,340 – $36,900 | 8,860 |
| ARArkansas | $27,710 | $23,770 – $32,720 | 7,860 |
| SCSouth Carolina | $27,420 | $21,690 – $37,140 | 9,110 |
| NCNorth Carolina | $27,190 | $21,890 – $34,860 | 81,980 |
| GAGeorgia | $26,940 | $20,800 – $36,810 | 12,940 |
| OHOhio | $26,870 | $22,500 – $35,570 | 12,310 |
| MTMontana | $26,770 | $22,090 – $47,100 | 820 |
| LALouisiana | $24,960 | $20,890 – $29,640 | 3,000 |
| KYKentucky | $23,500 | $21,220 – $30,000 | 21,750 |
| WVWest Virginia | $23,120 | $21,600 – $28,300 | 16,490 |
| MSMississippi | $22,670 | $18,540 – $28,790 | 11,170 |
| PRPuerto Rico | $22,640 | $21,840 – $29,000 | 3,810 |
| GUGuam | $21,690 | $21,120 – $22,820 | 650 |
Frequently asked
The median cooks, fast food in United States earns $30,890 per year (reference period May 2025). Earnings typically range from $22,580 (10th percentile or low) to $42,910 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 35-2011). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 641,070 people employed in this occupation in United States (May 2025).
Approximately EUR 28,082 · GBP 24,323 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $30,890. FX conversion is informational only.