Construction Laborerssalary
Official wage statistics for construction laborers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 1.1M people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $35,090 |
| 25th percentilelower quartile | $38,620 |
| Median (50th)typical worker | $47,120 |
| 75th percentileupper quartile | $59,740 |
| 90th percentiletop decile | $78,090 |
| Meanaverage, skews high | $52,030 |
Salary by state
Construction Laborers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| HIHawaii | $77,110 | $43,990 – $96,490 | 4,580 |
| NJNew Jersey | $64,060 | $37,980 – $106,140 | 23,590 |
| MAMassachusetts | $63,390 | $45,170 – $98,880 | 16,210 |
| ILIllinois | $60,690 | $38,880 – $105,040 | 35,940 |
| CACalifornia | $60,270 | $40,950 – $93,620 | 88,240 |
| MNMinnesota | $60,260 | $42,950 – $96,150 | 28,530 |
| CTConnecticut | $58,290 | $42,580 – $76,520 | 7,360 |
| AKAlaska | $58,060 | $37,980 – $83,710 | 3,690 |
| WAWashington | $57,720 | $39,930 – $95,110 | 25,060 |
| RIRhode Island | $57,240 | $39,480 – $88,620 | 2,110 |
| MOMissouri | $56,730 | $37,870 – $83,470 | 17,050 |
| WIWisconsin | $56,100 | $37,990 – $80,920 | 20,330 |
| OHOhio | $56,080 | $37,370 – $79,110 | 31,910 |
| NYNew York | $55,930 | $34,320 – $96,590 | 52,090 |
| OROregon | $50,860 | $39,210 – $78,410 | 12,620 |
| INIndiana | $50,070 | $36,570 – $74,740 | 28,600 |
| DCDistrict of Columbia | $50,020 | $37,190 – $72,320 | 2,090 |
| NHNew Hampshire | $49,980 | $38,020 – $63,310 | 4,330 |
| MTMontana | $49,830 | $37,720 – $63,980 | 4,590 |
| MIMichigan | $49,590 | $37,220 – $69,890 | 28,490 |
| PAPennsylvania | $49,400 | $37,480 – $74,670 | 35,920 |
| NDNorth Dakota | $49,070 | $38,990 – $71,210 | 5,050 |
| NVNevada | $48,990 | $36,400 – $76,660 | 11,890 |
| VTVermont | $48,580 | $39,130 – $61,710 | 1,430 |
| IAIowa | $48,490 | $38,180 – $68,900 | 13,780 |
| COColorado | $47,900 | $38,410 – $62,010 | 18,680 |
| NENebraska | $47,260 | $36,400 – $61,780 | 8,530 |
| MDMaryland | $46,960 | $36,430 – $61,670 | 20,920 |
| IDIdaho | $46,940 | $36,560 – $63,190 | 10,850 |
| AZArizona | $46,590 | $36,770 – $60,930 | 37,630 |
| UTUtah | $46,550 | $34,890 – $63,310 | 20,950 |
| MEMaine | $46,430 | $36,190 – $60,520 | 3,960 |
| WYWyoming | $46,030 | $35,640 – $57,590 | 3,350 |
| KYKentucky | $45,710 | $33,770 – $60,200 | 13,280 |
| SDSouth Dakota | $45,710 | $35,180 – $52,350 | 1,780 |
| DEDelaware | $45,550 | $33,240 – $63,730 | 3,240 |
| TNTennessee | $45,000 | $34,910 – $59,990 | 26,250 |
| KSKansas | $44,840 | $31,500 – $60,070 | 9,990 |
| NCNorth Carolina | $44,720 | $31,850 – $59,970 | 35,620 |
| FLFlorida | $44,030 | $33,280 – $58,900 | 87,040 |
| VAVirginia | $43,560 | $32,900 – $57,110 | 25,830 |
| SCSouth Carolina | $42,940 | $31,200 – $63,370 | 19,620 |
| WVWest Virginia | $42,670 | $30,770 – $60,550 | 6,620 |
| VIVirgin Islands | $42,200 | $31,690 – $57,010 | 370 |
| TXTexas | $40,620 | $32,560 – $56,930 | 123,250 |
| OKOklahoma | $39,360 | $33,490 – $58,070 | 13,710 |
| GAGeorgia | $38,990 | $27,880 – $56,450 | 27,800 |
| NMNew Mexico | $38,400 | $30,840 – $53,590 | 12,470 |
| LALouisiana | $38,230 | $29,650 – $60,090 | 22,100 |
| MSMississippi | $37,710 | $29,370 – $52,640 | 8,800 |
| ARArkansas | $37,630 | $30,850 – $48,410 | 10,650 |
| ALAlabama | $36,900 | $23,980 – $49,740 | 18,400 |
| GUGuam | $29,410 | $22,340 – $42,210 | 800 |
| PRPuerto Rico | $24,270 | $21,840 – $33,220 | 9,820 |
Frequently asked
The median construction laborers in United States earns $47,120 per year (reference period May 2025). Earnings typically range from $35,090 (10th percentile or low) to $78,090 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 47-2061). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 1,096,780 people employed in this occupation in United States (May 2025).
Approximately EUR 42,836 · GBP 37,102 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $47,120. FX conversion is informational only.