Computer Programmerssalary
Official wage statistics for computer programmers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 92.23K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $57,710 |
| 25th percentilelower quartile | $75,850 |
| Median (50th)typical worker | $100,390 |
| 75th percentileupper quartile | $130,680 |
| 90th percentiletop decile | $160,460 |
| Meanaverage, skews high | $105,170 |
Salary by state
Computer Programmers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CTConnecticut | $133,820 | $82,110 – $141,920 | 1,650 |
| MAMassachusetts | $128,390 | $77,060 – $168,310 | 1,930 |
| WAWashington | $125,620 | $84,760 – $166,400 | 2,540 |
| MDMaryland | $125,570 | $74,470 – $158,880 | 2,490 |
| VAVirginia | $121,610 | $67,010 – $182,890 | 3,070 |
| HIHawaii | $118,180 | $75,450 – $151,820 | 450 |
| CACalifornia | $116,760 | $70,310 – $172,300 | 11,340 |
| ARArkansas | $111,840 | $63,520 – $167,020 | 1,050 |
| MNMinnesota | $107,250 | $52,740 – $125,300 | 2,070 |
| NJNew Jersey | $104,940 | $65,000 – $172,990 | 3,930 |
| UTUtah | $104,890 | $62,930 – $134,010 | 690 |
| COColorado | $104,610 | $68,320 – $199,830 | 930 |
| NYNew York | $103,980 | $65,970 – $172,020 | 7,020 |
| MEMaine | $101,780 | $72,930 – $191,670 | 450 |
| OKOklahoma | $99,780 | $63,110 – $249,600 | 990 |
| SCSouth Carolina | $99,740 | $63,130 – $135,250 | 790 |
| OROregon | $99,540 | $77,080 – $143,450 | 1,370 |
| TXTexas | $99,330 | $60,120 – $143,300 | 7,620 |
| GAGeorgia | $98,380 | $65,080 – $138,320 | 1,890 |
| INIndiana | $97,000 | $67,360 – $135,880 | 1,520 |
| RIRhode Island | $96,470 | $69,780 – $144,480 | 250 |
| NENebraska | $95,150 | $61,680 – $154,500 | 1,090 |
| KYKentucky | $94,850 | $61,990 – $140,460 | 950 |
| ALAlabama | $93,800 | $58,100 – $132,330 | 890 |
| NVNevada | $93,600 | $68,400 – $131,910 | 840 |
| FLFlorida | $93,180 | $52,810 – $138,770 | 4,760 |
| KSKansas | $92,960 | $59,940 – $144,570 | 460 |
| NDNorth Dakota | $92,280 | $59,530 – $138,960 | 190 |
| AKAlaska | $91,700 | $64,150 – $138,530 | 530 |
| MOMissouri | $90,420 | $54,760 – $126,590 | 1,520 |
| MTMontana | $89,920 | $64,250 – $123,110 | — |
| VTVermont | $89,560 | $61,400 – $110,930 | 170 |
| PAPennsylvania | $89,180 | $60,070 – $134,710 | 3,120 |
| IDIdaho | $89,020 | $62,820 – $113,610 | — |
| AZArizona | $88,990 | $61,790 – $164,410 | 1,560 |
| OHOhio | $85,270 | $51,030 – $134,370 | 2,100 |
| MSMississippi | $85,120 | $46,500 – $88,100 | 1,170 |
| NMNew Mexico | $83,750 | $55,500 – $128,940 | 600 |
| WYWyoming | $81,640 | $47,880 – $124,870 | 60 |
| NCNorth Carolina | $81,070 | $26,170 – $134,780 | 4,120 |
| IAIowa | $79,180 | $54,060 – $128,520 | 950 |
| NHNew Hampshire | $74,000 | $53,790 – $124,920 | — |
| ILIllinois | $72,540 | $50,640 – $142,410 | 1,280 |
| MIMichigan | $65,860 | $35,600 – $127,850 | 4,400 |
| WVWest Virginia | $65,320 | $46,330 – $123,320 | 140 |
| SDSouth Dakota | $58,240 | $47,670 – $106,820 | 70 |
| PRPuerto Rico | $51,310 | $31,980 – $100,110 | 920 |
Frequently asked
The median computer programmers in United States earns $100,390 per year (reference period May 2025). Earnings typically range from $57,710 (10th percentile or low) to $160,460 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 15-1251). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 92,230 people employed in this occupation in United States (May 2025).
Approximately EUR 91,264 · GBP 79,047 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $100,390. FX conversion is informational only.