Computer Occupations, All Othersalary
Official wage statistics for computer occupations, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 435.37K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $55,940 |
| 25th percentilelower quartile | $79,370 |
| Median (50th)typical worker | $116,580 |
| 75th percentileupper quartile | $157,500 |
| 90th percentiletop decile | $188,470 |
| Meanaverage, skews high | $122,230 |
Salary by state
Computer Occupations, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $156,590 | $87,400 – $207,700 | 17,200 |
| MDMaryland | $144,680 | $69,910 – $185,220 | 19,060 |
| COColorado | $139,580 | $76,140 – $170,800 | 11,800 |
| VAVirginia | $139,030 | $77,130 – $185,950 | 17,000 |
| DEDelaware | $137,470 | $65,820 – $170,850 | 860 |
| CACalifornia | $134,440 | $58,340 – $222,690 | 80,150 |
| WAWashington | $128,940 | $60,210 – $200,610 | 14,360 |
| CTConnecticut | $127,720 | $60,720 – $181,830 | 3,100 |
| NMNew Mexico | $127,090 | $70,120 – $194,850 | 1,650 |
| HIHawaii | $120,100 | $65,950 – $161,700 | 2,080 |
| NYNew York | $116,990 | $59,740 – $203,040 | 11,460 |
| SCSouth Carolina | $112,260 | $53,840 – $165,640 | 4,300 |
| TXTexas | $111,530 | $55,480 – $174,300 | 57,020 |
| VTVermont | $111,530 | $52,950 – $181,020 | 1,320 |
| OHOhio | $109,780 | $49,320 – $161,520 | 6,150 |
| MAMassachusetts | $109,590 | $55,740 – $183,460 | 6,170 |
| NJNew Jersey | $108,310 | $48,380 – $207,950 | 12,010 |
| MEMaine | $107,990 | $65,340 – $172,490 | 900 |
| IAIowa | $107,340 | $49,990 – $165,920 | 3,850 |
| PAPennsylvania | $107,230 | $59,890 – $167,420 | 14,580 |
| WVWest Virginia | $107,140 | $51,090 – $172,410 | 3,380 |
| ALAlabama | $106,330 | $59,260 – $151,300 | 2,630 |
| AKAlaska | $105,960 | $62,910 – $140,350 | 710 |
| MIMichigan | $105,680 | $51,440 – $160,830 | 7,440 |
| FLFlorida | $105,370 | $52,960 – $173,260 | 13,710 |
| SDSouth Dakota | $105,370 | $76,900 – $149,430 | 240 |
| AZArizona | $105,240 | $52,450 – $166,870 | 5,510 |
| NCNorth Carolina | $104,850 | $39,190 – $175,660 | 15,090 |
| GAGeorgia | $104,610 | $60,920 – $173,060 | 20,630 |
| KSKansas | $103,380 | $49,090 – $143,800 | 1,340 |
| OKOklahoma | $102,520 | $58,800 – $162,490 | 3,320 |
| RIRhode Island | $102,210 | $50,700 – $158,670 | 830 |
| MOMissouri | $101,040 | $52,590 – $165,360 | 14,340 |
| NVNevada | $100,220 | $53,410 – $175,860 | 2,610 |
| ILIllinois | $99,360 | $53,590 – $167,080 | 11,160 |
| IDIdaho | $98,700 | $59,480 – $162,290 | 1,040 |
| UTUtah | $97,470 | $49,990 – $158,350 | 6,680 |
| OROregon | $97,350 | $61,290 – $159,140 | 2,450 |
| VIVirgin Islands | $96,180 | $74,660 – $166,810 | 40 |
| WYWyoming | $94,520 | $56,830 – $157,190 | 170 |
| INIndiana | $93,540 | $28,180 – $138,260 | 3,340 |
| NENebraska | $92,480 | $49,830 – $136,410 | 2,280 |
| MNMinnesota | $91,750 | $65,260 – $165,210 | 4,180 |
| NHNew Hampshire | $91,720 | $52,380 – $165,300 | 970 |
| KYKentucky | $89,420 | $44,980 – $136,990 | 1,850 |
| WIWisconsin | $88,130 | $52,640 – $133,450 | 4,680 |
| ARArkansas | $86,940 | $45,770 – $135,140 | 1,120 |
| MSMississippi | $86,940 | $31,380 – $135,500 | 1,450 |
| MTMontana | $81,970 | $37,080 – $126,280 | 540 |
| NDNorth Dakota | $78,330 | $38,730 – $123,590 | 730 |
| LALouisiana | $77,000 | $38,190 – $136,990 | 5,020 |
| GUGuam | $76,770 | $29,460 – $119,410 | 280 |
| TNTennessee | $76,470 | $45,870 – $129,430 | 10,930 |
| PRPuerto Rico | $60,470 | $22,850 – $112,530 | 880 |
Frequently asked
The median computer occupations, all other in United States earns $116,580 per year (reference period May 2025). Earnings typically range from $55,940 (10th percentile or low) to $188,470 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 15-1299). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 435,370 people employed in this occupation in United States (May 2025).
Approximately EUR 105,982 · GBP 91,795 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $116,580. FX conversion is informational only.