Computer and Information Research Scientistssalary
Official wage statistics for computer and information research scientists in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 37.2K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $82,200 |
| 25th percentilelower quartile | $103,570 |
| Median (50th)typical worker | $140,300 |
| 75th percentileupper quartile | $188,700 |
| 90th percentiletop decile | $230,630 |
| Meanaverage, skews high | $153,930 |
Salary by state
Computer and Information Research Scientists wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| OROregon | $206,220 | $117,570 – $351,690 | 730 |
| WAWashington | $202,400 | $95,890 – $281,050 | 2,050 |
| NYNew York | $181,990 | $95,260 – $314,130 | 1,950 |
| MAMassachusetts | $170,510 | $77,160 – $233,340 | 1,760 |
| NMNew Mexico | $165,690 | $101,210 – $257,950 | 490 |
| CACalifornia | $159,100 | $88,920 – $275,320 | 8,440 |
| VAVirginia | $157,390 | $96,300 – $230,630 | 3,590 |
| MDMaryland | $145,310 | $98,380 – $195,190 | 2,870 |
| DCDistrict of Columbia | $144,190 | $100,010 – $196,640 | 330 |
| NJNew Jersey | $140,840 | $85,780 – $209,850 | 1,580 |
| ILIllinois | $136,540 | $49,190 – $243,360 | 630 |
| NHNew Hampshire | $136,160 | $90,760 – $246,160 | 90 |
| MNMinnesota | $135,850 | $83,920 – $174,740 | 30 |
| OHOhio | $135,510 | $44,920 – $173,510 | 280 |
| HIHawaii | $134,350 | $90,960 – $165,690 | 70 |
| NVNevada | $134,310 | $85,940 – $190,400 | 80 |
| COColorado | $133,160 | $84,660 – $215,090 | 400 |
| CTConnecticut | $131,650 | $129,690 – $131,650 | — |
| PAPennsylvania | $130,300 | $83,330 – $175,480 | 330 |
| AZArizona | $129,760 | $62,870 – $386,290 | 360 |
| NCNorth Carolina | $128,370 | $82,410 – $182,050 | 600 |
| MOMissouri | $127,820 | $73,630 – $200,010 | 230 |
| SCSouth Carolina | $126,980 | $84,200 – $161,180 | 430 |
| RIRhode Island | $121,470 | $91,230 – $170,680 | 500 |
| TXTexas | $121,210 | $65,480 – $204,250 | 1,960 |
| FLFlorida | $119,810 | $73,780 – $194,840 | 1,070 |
| ALAlabama | $117,870 | $63,290 – $174,030 | 570 |
| LALouisiana | $115,210 | $80,250 – $161,120 | 140 |
| MSMississippi | $109,050 | $69,220 – $161,890 | 300 |
| TNTennessee | $108,830 | $82,750 – $174,760 | — |
| UTUtah | $94,700 | $72,990 – $169,890 | 1,250 |
| OKOklahoma | $93,100 | $71,930 – $136,340 | 590 |
| GAGeorgia | $92,250 | $73,780 – $153,630 | 810 |
| INIndiana | $85,460 | $65,820 – $134,490 | 720 |
| MIMichigan | $82,590 | $66,700 – $159,500 | 530 |
Frequently asked
The median computer and information research scientists in United States earns $140,300 per year (reference period May 2025). Earnings typically range from $82,200 (10th percentile or low) to $230,630 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 15-1221). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 37,200 people employed in this occupation in United States (May 2025).
Approximately EUR 127,545 · GBP 110,472 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $140,300. FX conversion is informational only.