Communications Equipment Operators, All Othersalary
Official wage statistics for communications equipment operators, all other in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 1.2K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $38,900 |
| 25th percentilelower quartile | $46,460 |
| Median (50th)typical worker | $54,680 |
| 75th percentileupper quartile | $78,470 |
| 90th percentiletop decile | $94,640 |
| Meanaverage, skews high | $62,130 |
Salary by state
Communications Equipment Operators, All Other wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| MOMissouri | $87,030 | $46,440 – $94,640 | 50 |
| CACalifornia | $79,450 | $46,330 – $103,570 | 450 |
| TXTexas | $58,410 | $48,260 – $63,080 | 110 |
| MAMassachusetts | $54,500 | $48,860 – $89,700 | 40 |
| MNMinnesota | $54,500 | $50,570 – $93,850 | — |
| MIMichigan | $51,920 | $47,400 – $54,210 | 40 |
| LALouisiana | $48,560 | $34,980 – $63,770 | 40 |
| OHOhio | $47,360 | $41,500 – $51,900 | 60 |
| NCNorth Carolina | $46,430 | $40,330 – $54,950 | 30 |
| PRPuerto Rico | $21,840 | $21,840 – $36,840 | 240 |
Frequently asked
The median communications equipment operators, all other in United States earns $54,680 per year (reference period May 2025). Earnings typically range from $38,900 (10th percentile or low) to $94,640 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 43-2099). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 1,200 people employed in this occupation in United States (May 2025).
Approximately EUR 49,709 · GBP 43,055 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $54,680. FX conversion is informational only.