Civil Engineerssalary
Official wage statistics for civil engineers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 367.84K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $68,240 |
| 25th percentilelower quartile | $79,930 |
| Median (50th)typical worker | $100,840 |
| 75th percentileupper quartile | $129,680 |
| 90th percentiletop decile | $163,220 |
| Meanaverage, skews high | $108,670 |
Salary by state
Civil Engineers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CACalifornia | $122,500 | $77,980 – $175,940 | 55,180 |
| AKAlaska | $114,730 | $78,940 – $163,420 | 1,670 |
| WAWashington | $110,000 | $81,840 – $160,670 | 12,590 |
| MAMassachusetts | $106,730 | $78,280 – $165,590 | 9,450 |
| LALouisiana | $105,380 | $64,570 – $156,610 | 3,780 |
| OROregon | $105,250 | $77,560 – $166,060 | 4,890 |
| NJNew Jersey | $104,660 | $74,640 – $169,220 | 6,900 |
| NVNevada | $104,310 | $77,480 – $160,820 | 3,560 |
| NMNew Mexico | $103,900 | $67,100 – $163,570 | 1,350 |
| DCDistrict of Columbia | $103,880 | $78,780 – $164,200 | 1,650 |
| NYNew York | $103,760 | $77,290 – $169,050 | 17,500 |
| CTConnecticut | $103,150 | $76,350 – $161,670 | 4,370 |
| NENebraska | $103,150 | $68,950 – $149,980 | 2,360 |
| SCSouth Carolina | $101,600 | $67,950 – $156,380 | 7,180 |
| MNMinnesota | $101,480 | $65,840 – $159,230 | 4,710 |
| COColorado | $101,420 | $76,810 – $165,230 | 13,290 |
| KYKentucky | $100,930 | $65,660 – $143,680 | 2,690 |
| NCNorth Carolina | $100,730 | $70,760 – $160,520 | 12,810 |
| MDMaryland | $100,680 | $75,550 – $152,730 | 5,240 |
| DEDelaware | $100,220 | $74,560 – $153,100 | 920 |
| MSMississippi | $100,170 | $49,840 – $162,240 | 1,770 |
| ILIllinois | $99,760 | $69,590 – $157,410 | 13,910 |
| RIRhode Island | $99,300 | $77,800 – $151,020 | 1,270 |
| ALAlabama | $99,010 | $63,930 – $168,370 | 5,370 |
| OKOklahoma | $98,760 | $66,550 – $153,470 | 2,180 |
| NHNew Hampshire | $98,710 | $64,270 – $139,060 | 1,620 |
| SDSouth Dakota | $98,700 | $70,050 – $127,090 | 1,440 |
| FLFlorida | $98,570 | $58,640 – $166,680 | 23,750 |
| INIndiana | $98,270 | $64,200 – $140,130 | 4,030 |
| NDNorth Dakota | $98,190 | $63,290 – $143,740 | 1,380 |
| IDIdaho | $98,030 | $67,250 – $141,020 | 2,630 |
| PAPennsylvania | $97,850 | $67,930 – $141,310 | 15,870 |
| MEMaine | $97,820 | $71,080 – $132,600 | 1,240 |
| VAVirginia | $97,120 | $74,000 – $150,710 | 11,350 |
| KSKansas | $96,880 | $63,260 – $150,640 | 2,880 |
| TXTexas | $96,860 | $63,240 – $164,330 | 34,870 |
| UTUtah | $96,830 | $62,130 – $149,410 | 5,670 |
| IAIowa | $96,430 | $64,900 – $135,480 | 2,500 |
| OHOhio | $96,220 | $65,170 – $144,620 | 10,560 |
| TNTennessee | $95,910 | $65,090 – $154,100 | 5,790 |
| VTVermont | $95,600 | $68,720 – $129,390 | 770 |
| WIWisconsin | $94,600 | $67,590 – $131,040 | 7,410 |
| HIHawaii | $94,280 | $62,900 – $131,810 | 2,640 |
| MTMontana | $93,070 | $62,230 – $129,020 | 1,870 |
| MOMissouri | $92,750 | $64,950 – $139,210 | 5,760 |
| MIMichigan | $92,100 | $63,920 – $130,400 | 7,760 |
| WYWyoming | $90,590 | $67,870 – $133,920 | 990 |
| AZArizona | $89,660 | $63,740 – $138,030 | 5,940 |
| WVWest Virginia | $86,930 | $51,640 – $132,960 | 1,300 |
| ARArkansas | $85,020 | $44,810 – $132,460 | 1,870 |
| GAGeorgia | $84,240 | $62,850 – $153,690 | 9,400 |
| GUGuam | $67,410 | $50,560 – $100,130 | 640 |
| PRPuerto Rico | $61,060 | $44,010 – $100,010 | 1,750 |
Frequently asked
The median civil engineers in United States earns $100,840 per year (reference period May 2025). Earnings typically range from $68,240 (10th percentile or low) to $163,220 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 17-2051). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 367,840 people employed in this occupation in United States (May 2025).
Approximately EUR 91,673 · GBP 79,402 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $100,840. FX conversion is informational only.