Childcare Workerssalary
Official wage statistics for childcare workers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 518.91K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $24,260 |
| 25th percentilelower quartile | $29,360 |
| Median (50th)typical worker | $34,980 |
| 75th percentileupper quartile | $38,570 |
| 90th percentiletop decile | $46,010 |
| Meanaverage, skews high | $35,030 |
Salary by state
Childcare Workers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| DCDistrict of Columbia | $47,340 | $39,050 – $56,790 | 1,350 |
| WAWashington | $41,680 | $35,340 – $50,080 | 4,340 |
| MAMassachusetts | $40,900 | $34,130 – $49,790 | 13,140 |
| COColorado | $40,750 | $33,430 – $49,190 | 13,310 |
| CACalifornia | $40,020 | $35,340 – $52,670 | 52,780 |
| OROregon | $38,650 | $32,580 – $46,450 | 5,240 |
| VTVermont | $38,030 | $32,140 – $46,030 | — |
| NYNew York | $37,590 | $33,630 – $46,970 | 44,020 |
| NHNew Hampshire | $37,080 | $27,850 – $44,500 | 2,820 |
| HIHawaii | $37,030 | $30,850 – $47,270 | 1,870 |
| RIRhode Island | $36,940 | $31,410 – $45,140 | 1,800 |
| CTConnecticut | $36,660 | $34,940 – $44,760 | 12,020 |
| NJNew Jersey | $36,390 | $32,220 – $44,800 | 25,070 |
| MEMaine | $36,350 | $31,200 – $46,020 | 4,990 |
| AKAlaska | $36,200 | $30,640 – $46,640 | 1,340 |
| MDMaryland | $36,030 | $31,570 – $47,280 | 9,750 |
| NMNew Mexico | $35,840 | $29,880 – $42,190 | 4,120 |
| ILIllinois | $35,830 | $31,200 – $44,980 | 23,900 |
| MNMinnesota | $35,520 | $28,560 – $44,880 | 11,570 |
| MTMontana | $35,120 | $27,770 – $38,750 | 2,190 |
| AZArizona | $35,100 | $30,830 – $45,660 | 5,530 |
| VAVirginia | $34,330 | $28,150 – $44,100 | 13,930 |
| FLFlorida | $34,210 | $27,960 – $44,730 | 21,760 |
| DEDelaware | $33,210 | $31,200 – $40,410 | 1,230 |
| WIWisconsin | $32,460 | $24,650 – $42,830 | 5,560 |
| UTUtah | $31,630 | $23,040 – $43,440 | 4,830 |
| MIMichigan | $30,970 | $27,210 – $39,340 | 14,010 |
| MOMissouri | $30,790 | $28,600 – $41,600 | 12,430 |
| NENebraska | $30,740 | $28,130 – $36,660 | 9,390 |
| NDNorth Dakota | $30,290 | $23,310 – $37,070 | 4,030 |
| INIndiana | $30,180 | $23,880 – $38,250 | 8,280 |
| IDIdaho | $30,160 | $17,550 – $42,150 | 4,430 |
| PAPennsylvania | $30,140 | $22,710 – $39,290 | 13,000 |
| NVNevada | $29,740 | $27,520 – $38,560 | 3,740 |
| OHOhio | $29,680 | $23,800 – $40,390 | 11,300 |
| TNTennessee | $29,660 | $21,730 – $38,050 | 13,650 |
| SCSouth Carolina | $29,650 | $22,020 – $37,720 | 10,660 |
| KSKansas | $29,240 | $22,810 – $37,280 | 7,430 |
| NCNorth Carolina | $29,140 | $22,840 – $40,990 | 12,550 |
| KYKentucky | $28,920 | $21,860 – $39,550 | 5,820 |
| TXTexas | $28,570 | $21,750 – $37,290 | 34,160 |
| ARArkansas | $28,450 | $23,940 – $33,640 | 5,400 |
| IAIowa | $28,420 | $21,950 – $37,220 | 6,020 |
| WYWyoming | $28,250 | $21,960 – $50,040 | 1,110 |
| GAGeorgia | $28,020 | $22,170 – $36,980 | 21,040 |
| VIVirgin Islands | $28,010 | $23,480 – $35,050 | 50 |
| SDSouth Dakota | $27,940 | $26,500 – $37,840 | 2,370 |
| OKOklahoma | $27,730 | $22,040 – $38,580 | 7,590 |
| WVWest Virginia | $27,710 | $22,170 – $35,890 | 1,930 |
| LALouisiana | $22,900 | $18,650 – $33,610 | 8,000 |
| ALAlabama | $22,720 | $18,680 – $32,330 | 4,580 |
| PRPuerto Rico | $22,600 | $21,840 – $30,370 | 1,960 |
| MSMississippi | $22,050 | $18,230 – $33,600 | 5,420 |
| GUGuam | $22,020 | $22,020 – $27,000 | — |
Frequently asked
The median childcare workers in United States earns $34,980 per year (reference period May 2025). Earnings typically range from $24,260 (10th percentile or low) to $46,010 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 39-9011). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 518,910 people employed in this occupation in United States (May 2025).
Approximately EUR 31,800 · GBP 27,543 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $34,980. FX conversion is informational only.