Child, Family, and School Social Workerssalary
Official wage statistics for child, family, and school social workers in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 392.55K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $42,280 |
| 25th percentilelower quartile | $48,270 |
| Median (50th)typical worker | $59,550 |
| 75th percentileupper quartile | $76,070 |
| 90th percentiletop decile | $95,530 |
| Meanaverage, skews high | $64,000 |
Salary by state
Child, Family, and School Social Workers wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CTConnecticut | $78,970 | $48,660 – $109,980 | 5,230 |
| MDMaryland | $76,390 | $41,240 – $105,570 | 4,710 |
| NJNew Jersey | $76,280 | $47,830 – $109,420 | 7,360 |
| MAMassachusetts | $75,570 | $48,140 – $104,060 | 10,900 |
| WAWashington | $74,480 | $48,750 – $98,100 | 10,720 |
| DCDistrict of Columbia | $73,550 | $53,020 – $113,440 | 2,430 |
| NHNew Hampshire | $71,010 | $41,150 – $101,570 | 1,700 |
| RIRhode Island | $69,870 | $42,560 – $97,730 | 2,450 |
| HIHawaii | $68,270 | $46,840 – $93,430 | 1,170 |
| MNMinnesota | $67,450 | $47,890 – $99,320 | 6,540 |
| VTVermont | $67,340 | $47,270 – $84,140 | 640 |
| CACalifornia | $65,200 | $45,360 – $103,050 | 60,310 |
| NYNew York | $65,100 | $48,400 – $100,100 | 30,170 |
| NDNorth Dakota | $64,560 | $47,130 – $81,160 | 870 |
| OROregon | $64,130 | $47,760 – $89,220 | 6,630 |
| COColorado | $63,720 | $45,980 – $102,990 | 8,200 |
| MEMaine | $63,290 | $50,110 – $84,090 | 2,000 |
| ILIllinois | $63,220 | $47,120 – $105,660 | 19,860 |
| AKAlaska | $62,630 | $45,330 – $91,240 | 1,260 |
| VAVirginia | $61,330 | $45,060 – $95,360 | 9,410 |
| NVNevada | $61,080 | $45,960 – $98,010 | 4,030 |
| IDIdaho | $59,840 | $37,990 – $81,650 | 810 |
| NCNorth Carolina | $59,610 | $42,870 – $76,950 | 13,010 |
| WIWisconsin | $59,280 | $44,400 – $80,900 | 5,710 |
| MIMichigan | $59,270 | $41,260 – $81,100 | 15,760 |
| KYKentucky | $59,100 | $39,210 – $78,660 | 8,470 |
| LALouisiana | $56,800 | $35,260 – $75,110 | 1,110 |
| MTMontana | $56,780 | $39,250 – $72,000 | 1,250 |
| FLFlorida | $56,550 | $39,760 – $79,580 | 14,000 |
| WYWyoming | $56,420 | $34,280 – $74,870 | 710 |
| TNTennessee | $56,310 | $39,650 – $77,230 | 7,870 |
| NMNew Mexico | $56,160 | $36,920 – $101,600 | 2,990 |
| TXTexas | $55,680 | $37,230 – $73,670 | 21,670 |
| GUGuam | $54,910 | $33,470 – $73,210 | 80 |
| KSKansas | $54,300 | $43,690 – $69,970 | 3,190 |
| IAIowa | $52,250 | $39,240 – $81,170 | 3,410 |
| WVWest Virginia | $52,220 | $38,410 – $66,980 | 2,380 |
| UTUtah | $52,000 | $36,040 – $98,800 | 1,930 |
| SCSouth Carolina | $51,800 | $38,530 – $77,390 | 5,520 |
| OHOhio | $51,520 | $39,810 – $75,850 | 16,050 |
| SDSouth Dakota | $51,100 | $39,150 – $67,310 | 2,050 |
| PAPennsylvania | $50,820 | $38,430 – $78,470 | 16,200 |
| VIVirgin Islands | $50,810 | $39,990 – $64,380 | 30 |
| INIndiana | $50,470 | $38,270 – $72,140 | 6,690 |
| AZArizona | $50,150 | $40,420 – $65,900 | 7,560 |
| DEDelaware | $48,520 | $44,440 – $73,580 | 910 |
| MOMissouri | $48,520 | $37,200 – $65,230 | 9,620 |
| NENebraska | $47,770 | $41,620 – $64,750 | 4,830 |
| GAGeorgia | $47,510 | $35,690 – $83,380 | 7,110 |
| ALAlabama | $46,660 | $37,780 – $72,490 | 4,220 |
| MSMississippi | $46,530 | $33,590 – $62,130 | 3,310 |
| OKOklahoma | $43,950 | $37,560 – $59,540 | 6,500 |
| PRPuerto Rico | $43,620 | $29,880 – $61,720 | 3,370 |
| ARArkansas | $43,330 | $36,070 – $59,470 | 1,150 |
Frequently asked
The median child, family, and school social workers in United States earns $59,550 per year (reference period May 2025). Earnings typically range from $42,280 (10th percentile or low) to $95,530 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 21-1021). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 392,550 people employed in this occupation in United States (May 2025).
Approximately EUR 54,136 · GBP 46,890 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $59,550. FX conversion is informational only.