Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondarysalary
Official wage statistics for atmospheric, earth, marine, and space sciences teachers, postsecondary in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 9.9K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $59,700 |
| 25th percentilelower quartile | $77,260 |
| Median (50th)typical worker | $103,170 |
| 75th percentileupper quartile | $135,510 |
| 90th percentiletop decile | $203,190 |
| Meanaverage, skews high | $116,020 |
Salary by state
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| CACalifornia | $133,230 | $73,170 – $260,890 | 1,410 |
| NJNew Jersey | $131,930 | $66,110 – $217,160 | 270 |
| NHNew Hampshire | $130,230 | $63,990 – $163,450 | 50 |
| OROregon | $128,140 | $75,970 – $174,730 | 340 |
| CTConnecticut | $123,770 | $67,520 – $226,580 | 230 |
| VAVirginia | $119,940 | $65,240 – $214,740 | 230 |
| AZArizona | $110,600 | $78,780 – $175,470 | 240 |
| MAMassachusetts | $108,930 | $64,150 – $217,460 | 470 |
| MDMaryland | $107,700 | $71,480 – $214,340 | 180 |
| WIWisconsin | $107,370 | $67,180 – $175,740 | 130 |
| NMNew Mexico | $106,990 | $61,380 – $137,420 | 50 |
| NVNevada | $105,860 | $62,850 – $160,750 | 60 |
| PAPennsylvania | $105,650 | $69,370 – $159,250 | 220 |
| TXTexas | $105,080 | $62,910 – $208,320 | 690 |
| MIMichigan | $104,780 | $55,210 – $170,720 | 180 |
| OKOklahoma | $104,270 | $67,180 – $180,830 | 30 |
| WAWashington | $103,070 | $58,360 – $165,070 | 210 |
| NCNorth Carolina | $102,980 | $63,180 – $174,010 | 360 |
| MNMinnesota | $102,900 | $66,680 – $162,200 | 90 |
| MOMissouri | $102,200 | $57,690 – $192,270 | 130 |
| KSKansas | $101,750 | $57,460 – $172,460 | 80 |
| WYWyoming | $100,240 | $52,790 – $129,920 | 50 |
| INIndiana | $99,970 | $60,520 – $160,770 | 130 |
| NDNorth Dakota | $98,000 | $79,960 – $141,730 | 60 |
| IAIowa | $97,660 | $68,690 – $132,480 | 50 |
| UTUtah | $97,240 | $62,890 – $162,180 | 180 |
| KYKentucky | $95,830 | $60,860 – $179,250 | 40 |
| MEMaine | $95,320 | $60,760 – $170,050 | 130 |
| OHOhio | $94,890 | $64,340 – $158,860 | 150 |
| GAGeorgia | $94,790 | $76,300 – $126,060 | 50 |
| NYNew York | $87,350 | $51,520 – $203,190 | 1,730 |
| ILIllinois | $87,150 | $49,400 – $170,660 | 150 |
| TNTennessee | $85,020 | $50,250 – $127,530 | 120 |
| FLFlorida | $81,980 | $58,730 – $140,910 | 350 |
| ALAlabama | $81,940 | $56,080 – $127,790 | 90 |
| WVWest Virginia | $81,850 | $57,010 – $120,560 | 40 |
| COColorado | $79,190 | $45,030 – $171,850 | 340 |
| MSMississippi | $77,670 | $61,380 – $100,340 | 120 |
| SCSouth Carolina | $76,500 | $53,990 – $115,530 | 80 |
| SDSouth Dakota | $63,160 | $59,480 – $116,740 | 70 |
Frequently asked
The median atmospheric, earth, marine, and space sciences teachers, postsecondary in United States earns $103,170 per year (reference period May 2025). Earnings typically range from $59,700 (10th percentile or low) to $203,190 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 25-1051). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 9,900 people employed in this occupation in United States (May 2025).
Approximately EUR 93,791 · GBP 81,236 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $103,170. FX conversion is informational only.