Agents and Business Managers of Artists, Performers, and Athletessalary
Official wage statistics for agents and business managers of artists, performers, and athletes in United States, published by U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics (OEWS)), reference period May 2025. Approximately 12.62K people work in this occupation.
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | $48,010 |
| 25th percentilelower quartile | $63,670 |
| Median (50th)typical worker | $82,890 |
| 75th percentileupper quartile | $146,430 |
| 90th percentiletop decile | $284,570 |
| Meanaverage, skews high | $141,580 |
Salary by state
Agents and Business Managers of Artists, Performers, and Athletes wages vary widely by state. Official U.S. Bureau of Labor Statistics estimates, May 2025, sorted by median. Suppressed areas omitted.
| State | Median (annual) | P10–P90 / low–high | Employment |
|---|---|---|---|
| FLFlorida | $98,200 | $31,660 – $512,110 | 870 |
| CACalifornia | $98,110 | $73,530 – $298,390 | 4,860 |
| COColorado | $95,530 | $45,790 – $196,730 | 80 |
| TXTexas | $82,920 | $43,330 – $132,010 | 320 |
| MIMichigan | $82,440 | $31,240 – $147,180 | — |
| NHNew Hampshire | $81,690 | $42,790 – $164,020 | 40 |
| CTConnecticut | $81,470 | $52,000 – $221,610 | 170 |
| NJNew Jersey | $81,190 | $33,160 – $166,370 | 170 |
| NYNew York | $79,620 | $52,370 – $219,690 | 2,660 |
| ARArkansas | $78,560 | $55,040 – $157,140 | 30 |
| OHOhio | $76,790 | $51,820 – $190,540 | 100 |
| TNTennessee | $75,390 | $44,540 – $210,420 | 730 |
| WIWisconsin | $74,990 | $44,520 – $136,190 | 40 |
| WAWashington | $74,620 | $50,790 – $363,410 | 120 |
| VAVirginia | $73,400 | $34,940 – $181,080 | 110 |
| AZArizona | $60,340 | $40,140 – $94,900 | 160 |
| ILIllinois | $56,560 | $31,200 – $124,720 | — |
Frequently asked
The median agents and business managers of artists, performers, and athletes in United States earns $82,890 per year (reference period May 2025). Earnings typically range from $48,010 (10th percentile or low) to $284,570 (90th percentile or high). These are official statistics published by U.S. Bureau of Labor Statistics.
Directly from U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (SOC 2018 code 13-1011). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
U.S. Bureau of Labor Statistics estimates 12,620 people employed in this occupation in United States (May 2025).
Approximately EUR 75,355 · GBP 65,268 per year (mid-market snapshot 2026-05-02). The authoritative native figure is $82,890. FX conversion is informational only.