GS-01Grade salary
GS-1 — entry-level clerical and manual support work.
A GS-01 in the United States federal civil service earns 10 steps from $22,584 to $28,248 annually in 2026, before locality, allowances, and bonuses. Source: U.S. Office of Personnel Management (OPM) (https://www.opm.gov/policy-data-oversight/pay-leave/salaries-wages/).
Step-by-step pay table
| Step | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | — | $22,584 | $1,882 | $11 |
| 2 | — | $23,341 | $1,945 | $11 |
| 3 | — | $24,092 | $2,008 | $12 |
| 4 | — | $24,840 | $2,070 | $12 |
| 5 | — | $25,589 | $2,132 | $12 |
| 6 | — | $26,028 | $2,169 | $13 |
| 7 | — | $26,771 | $2,231 | $13 |
| 8 | — | $27,519 | $2,293 | $13 |
| 9 | — | $27,550 | $2,296 | $13 |
| 10 | — | $28,248 | $2,354 | $14 |
Locality pay — total after geographic adjustment
Most US federal employees receive locality pay on top of the GS-01 base. OPM sets the uplift per metro area each January. Below is the locality-adjusted annual salary range for GS-01, applied to base step 1 and step 10 respectively.
| Locality Area | Adjustment | Step 1 | Step 10 |
|---|---|---|---|
| DCBWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | +33.94% | $30,249 | $37,835 |
| NYNew York-Newark, NY-NJ-CT-PA | +37.95% | $31,155 | $38,968 |
| SFSan Jose-San Francisco-Oakland, CA | +46.34% | $33,049 | $41,338 |
| LALos Angeles-Long Beach, CA | +36.47% | $30,820 | $38,550 |
| CHIChicago-Naperville, IL-IN-WI | +30.86% | $29,553 | $36,965 |
| RUSRest of U.S. | +17.06% | $26,437 | $33,067 |
| ALAlbany-Schenectady, NY-MA | +20.77% | $27,275 | $34,115 |
| AQAlbuquerque-Santa Fe-Las Vegas, NM | +18.33% | $26,724 | $33,426 |
| ATLAtlanta--Athens-Clarke County--Sandy Springs, GA-AL | +23.79% | $27,957 | $34,968 |
| AUAustin-Round Rock-Georgetown, TX | +20.35% | $27,180 | $33,996 |
| BHBirmingham-Hoover-Talladega, AL | +18.24% | $26,703 | $33,400 |
| BNBurlington-South Burlington-Barre, VT | +19.45% | $26,977 | $33,742 |
| BOSBoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | +32.58% | $29,942 | $37,451 |
| BUBuffalo-Cheektowaga-Olean, NY | +22.41% | $27,645 | $34,578 |
| CCCorpus Christi-Kingsville-Alice, TX | +17.63% | $26,566 | $33,228 |
| CINCincinnati-Wilmington-Maysville, OH-KY-IN | +21.93% | $27,537 | $34,443 |
| CLECleveland-Akron-Canton, OH-PA | +22.23% | $27,604 | $34,528 |
| COLColumbus-Marion-Zanesville, OH | +22.15% | $27,586 | $34,505 |
| CSColorado Springs, CO | +20.15% | $27,135 | $33,940 |
| CTCharlotte-Concord, NC-SC | +19.67% | $27,026 | $33,804 |
| DAYDayton-Springfield-Kettering, OH | +21.42% | $27,421 | $34,299 |
| DENDenver-Aurora, CO | +30.52% | $29,477 | $36,869 |
| DETDetroit-Warren-Ann Arbor, MI | +29.12% | $29,160 | $36,474 |
| DFWDallas-Fort Worth, TX-OK | +27.26% | $28,740 | $35,948 |
| DMDes Moines-Ames-West Des Moines, IA | +18.01% | $26,651 | $33,335 |
| DVDavenport-Moline, IA-IL | +18.93% | $26,859 | $33,595 |
| FNFresno-Madera-Hanford, CA | +17.65% | $26,570 | $33,234 |
| HARHartford-East Hartford, CT-MA | +32.08% | $29,829 | $37,310 |
| HBHarrisburg-Lebanon, PA | +19.43% | $26,972 | $33,737 |
| HNTHuntsville-Decatur, AL-TN | +21.91% | $27,532 | $34,437 |
| HOUHouston-The Woodlands, TX | +35.00% | $30,488 | $38,135 |
| INDIndianapolis-Carmel-Muncie, IN | +18.15% | $26,683 | $33,375 |
| KCKansas City-Overland Park-Kansas City, MO-KS | +18.97% | $26,868 | $33,607 |
| LRLaredo, TX | +21.59% | $27,460 | $34,347 |
| LVLas Vegas-Henderson, NV-AZ | +19.57% | $27,004 | $33,776 |
| MFLMiami-Port St. Lucie-Fort Lauderdale, FL | +24.67% | $28,155 | $35,217 |
| MILMilwaukee-Racine-Waukesha, WI | +22.42% | $27,647 | $34,581 |
| MSPMinneapolis-St. Paul, MN-WI | +27.62% | $28,822 | $36,050 |
| OMOmaha-Council Bluffs-Fremont, NE-IA | +18.23% | $26,701 | $33,398 |
| PBPalm Bay-Melbourne-Titusville, FL | +17.93% | $26,633 | $33,313 |
| PHLPhiladelphia-Reading-Camden, PA-NJ-DE-MD | +28.99% | $29,131 | $36,437 |
| PITPittsburgh-New Castle-Weirton, PA-OH-WV | +21.03% | $27,333 | $34,189 |
| PORPortland-Vancouver-Salem, OR-WA | +26.13% | $28,485 | $35,629 |
| PXPhoenix-Mesa, AZ | +22.45% | $27,654 | $34,590 |
| RARaleigh-Durham-Cary, NC | +22.24% | $27,607 | $34,530 |
| RCHRichmond, VA | +22.28% | $27,616 | $34,542 |
| RNReno-Fernley, NV | +17.52% | $26,541 | $33,197 |
| RTRochester-Batavia-Seneca Falls, NY | +17.88% | $26,622 | $33,299 |
| SACSacramento-Roseville, CA-NV | +29.76% | $29,305 | $36,655 |
| SDSan Diego-Chula Vista-Carlsbad, CA | +33.72% | $30,199 | $37,773 |
| SEASeattle-Tacoma, WA | +31.57% | $29,714 | $37,166 |
| SLSt. Louis-St. Charles-Farmington, MO-IL | +20.03% | $27,108 | $33,906 |
| SNSpokane-Spokane Valley-Coeur d'Alene, WA-ID | +17.67% | $26,575 | $33,239 |
| SOSan Antonio-New Braunfels-Pearsall, TX | +18.78% | $26,825 | $33,553 |
| TUTucson-Nogales, AZ | +19.28% | $26,938 | $33,694 |
| VBVirginia Beach-Norfolk, VA-NC | +18.80% | $26,830 | $33,559 |
Frequently asked
A GS-01 in the United States federal civil service earns between $22,584 and $28,248 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by U.S. Office of Personnel Management (OPM).
The base pay scale is set centrally by U.S. Office of Personnel Management (OPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from U.S. Office of Personnel Management (OPM) at https://www.opm.gov/policy-data-oversight/pay-leave/salaries-wages/. Each page on FedSalary carries the retrieval date and a link back to the primary source.
Approximate cross-currency equivalents (mid-market snapshot 2026-05-02): EUR 20,531–25,680 · GBP 17,783–22,243. The native authoritative range is $22,584 to $28,248. Conversion is informational; FX rates fluctuate roughly five percent per year.