🇺🇬 Uganda · ISCO-08 · 2021
Salaries by occupation group
Average monthly earnings of employees in Uganda by ISCO-08 major occupation group, 2021 — the latest official figures reported to the International Labour Organization by Uganda’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $167 | $2,001 | $455 |
| 1Managers | $843 | $10,118 | $2,300 |
| 2Professionals | $352 | $4,224 | $960 |
| 3Technicians and associate professionals | $323 | $3,874 | $880 |
| 4Clerical support workers | $172 | $2,059 | $468 |
| 5Service and sales workers | $95 | $1,138 | $259 |
| 6Skilled agricultural, forestry and fishery workers | $51 | $612 | $139 |
| 7Craft and related trades workers | $103 | $1,233 | $280 |
| 8Plant and machine operators and assemblers | $142 | $1,699 | $386 |
| 9Elementary occupations | $44 | $523 | $119 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.