🇺🇦 Ukraine · ISCO-08 · 2016
Salaries by occupation group
Average monthly earnings of employees in Ukraine by ISCO-08 major occupation group, 2016 — the latest official figures reported to the International Labour Organization by Ukraine’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 1Managers | $297 | $3,566 | $1,222 |
| 2Professionals | $217 | $2,600 | $891 |
| 3Technicians and associate professionals | $178 | $2,138 | $733 |
| 4Clerical support workers | $127 | $1,523 | $522 |
| 5Service and sales workers | $106 | $1,277 | $438 |
| 6Skilled agricultural, forestry and fishery workers | $131 | $1,572 | $539 |
| 7Craft and related trades workers | $187 | $2,248 | $770 |
| 8Plant and machine operators and assemblers | $172 | $2,065 | $708 |
| 9Elementary occupations | $100 | $1,195 | $410 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.