🇹🇴 Tonga · ISCO-08 · 2023
Salaries by occupation group
Average monthly earnings of employees in Tonga by ISCO-08 major occupation group, 2023 — the latest official figures reported to the International Labour Organization by Tonga’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $435 | $5,219 | $564 |
| 1Managers | $1,099 | $13,186 | $1,426 |
| 2Professionals | $635 | $7,615 | $824 |
| 3Technicians and associate professionals | $660 | $7,914 | $856 |
| 4Clerical support workers | $502 | $6,020 | $651 |
| 5Service and sales workers | $488 | $5,860 | $634 |
| 6Skilled agricultural, forestry and fishery workers | $728 | $8,735 | $945 |
| 7Craft and related trades workers | $732 | $8,788 | $950 |
| 8Plant and machine operators and assemblers | $792 | $9,507 | $1,028 |
| 9Elementary occupations | $714 | $8,564 | $926 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.