🇹🇭 Thailand · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Thailand by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Thailand’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $828 | $9,939 | $2,680 |
| 1Managers | $891 | $10,689 | $2,882 |
| 2Professionals | $841 | $10,095 | $2,722 |
| 3Technicians and associate professionals | $684 | $8,206 | $2,213 |
| 4Clerical support workers | $475 | $5,705 | $1,538 |
| 5Service and sales workers | $385 | $4,615 | $1,244 |
| 6Skilled agricultural, forestry and fishery workers | $232 | $2,781 | $750 |
| 7Craft and related trades workers | $381 | $4,570 | $1,232 |
| 8Plant and machine operators and assemblers | $409 | $4,909 | $1,324 |
| 9Elementary occupations | $275 | $3,299 | $890 |
| XNot elsewhere classified | $624 | $7,484 | $2,018 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.