🇹🇩 Chad · ISCO-08 · 2022
Salaries by occupation group
Average monthly earnings of employees in Chad by ISCO-08 major occupation group, 2022 — the latest official figures reported to the International Labour Organization by Chad’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $268 | $3,221 | $792 |
| 1Managers | $456 | $5,477 | $1,346 |
| 2Professionals | $346 | $4,156 | $1,022 |
| 3Technicians and associate professionals | $232 | $2,786 | $685 |
| 4Clerical support workers | $323 | $3,872 | $952 |
| 5Service and sales workers | $155 | $1,862 | $458 |
| 6Skilled agricultural, forestry and fishery workers | $48 | $575 | $141 |
| 7Craft and related trades workers | $136 | $1,629 | $401 |
| 8Plant and machine operators and assemblers | $193 | $2,318 | $570 |
| 9Elementary occupations | $99 | $1,189 | $292 |
| XNot elsewhere classified | $129 | $1,549 | $381 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.